Significance and Use
4.1 This specification establishes quality requirements and provides a basis for common understanding among producers, distributors, and users.
4.2 It is not intended that all paints meeting the requirements be identical nor of uniform excellence in all respects. Variations in manufacture, not covered by this specification, may cause some artists to prefer one brand over another, either of which may be acceptable under this specification.
Scope
1.1 This specification establishes requirements for composition, physical properties, performance, and labeling of artists' acrylic emulsion paints.
1.2 This specification covers pigments, vehicles, and additives. Requirements are included for pigment identification, lightfastness, bleeding, consistency, and drying time.
1.3 Table 1 lists some pigments meeting the lightfastness requirements in this specification. In order to identify other pigments that meet these requirements, instructions are given for test specimen preparation. Test methods for determining relative lightfastness are referenced.
Colour Index Name | Lightfastness Category | Common Name and Chemical Class | Colour Index Number |
Acrylic | |||
|
| YELLOWS |
|
PY 3 | II | Arylide Yellow 10G, with option of adding the name Hansa Yellow Light, arylide yellow | 11710 |
PY 35 | I | Cadmium (hue designation), concentrated cadmium zinc sulfide (CC) (SM) | 77205 |
PY 35:1 | I | Cadmium-(hue designation), cadmium zinc sulfide coprecipitated with barium sulfate (SM) | 77205:1 |
PY 37 | I | Cadmium (hue designation), concentrated cadmium sulfate (CC) (SM) | 77199 |
PY 37:1 | I | Cadmium-Barium (hue designation), cadmium sulfide coprecipitated with barium sulfate (SM) | 77199:1 |
PY 42 | I | Mars Yellow or Iron Oxide Yellow, with option of adding the name Yellow Iron Oxide, | 77492 |
PY 42 | I | Mars Orange or Iron Oxide Orange, synthetic hydrated iron oxide | 77492 |
PY 43 | I | Yellow Ochre, natural hydrated iron oxide | 77492 |
PY 53 | I | Nickel Titanate Yellow, oxides of nickel, antimony and titanium | 77788 |
PY 65 | I | Arylide Yellow RN, with option of adding Hansa Yellow RN, arylide yellow | 11740 |
PY 73 | I | Arylide Yellow GX, with option of adding the name Hansa Yellow GX, arylide yellow | 11738 |
PY 74 (LF) | I | Arylide Yellow 5Gx, with option of adding Hansa Yellow 5GX, arylide yellow | 11741 |
PY 83 (HR70) | I | Diarylide Yellow HR70, diarylide yellow | 21108 |
PY 97 | I | Arylide Yellow FGL, arylide yellow | 11767 |
PY 98 | I | Arylide Yellow 10GX, with option of adding the name Hansa Yellow 10GX, arylide yellow | 11727 |
PY 108 | I | Anthrapyrimidine Yellow, anthrapyrimidine | 68420 |
PY 109 | I | Isoindolinone Yellow G, tetrachloroisoindolinone | NA |
PY 110 | I | Isoindolinone Yellow R, tetrachloroisoindolinone | 56280 |
PY 112 | I | Flavanthrone Yellow, flavanthrone | 70600 |
PY 138 | I | Quinophthalone Yellow, quinophthalone | 56300 |
PY 139 | I | Isoindoline Yellow, isoindoline | NA |
PY 150 | I | Nickel Azo Yellow, nickel complex azo | NA |
PY 151 | I | Benzimidazolone (hue designation) H4G, benzimidazolone | 13980 |
PY 153 | I | Nickel Dioxine Yellow, dioxine yellow nickel complex | NA |
PY 154 | I | Benzimidazolone (hue designation) H3G, benzimidazolone | 11781 |
PY 175 | I | Benzimidazolone (hue designation) H6G, benzimidazolone | 11784 |
PY 184 | I | Bismuth Vanadate Yellow, bismuth vanadate | NA |
|
| ORANGES |
|
PO 5 | II | Dinitraniline Orange, dinitraniline (SM) | 12075 |
PO 20 | I | Cadmium (hue designation), concentrated cadmium sulfo-selenide (CC) | 77202 |
PO 20:1 | I | Cadmium-Barium (hue designation), cadmium sulfoselenide coprecipitated with barium sulfate | 77202:1 |
PO 23 | I | Cadmium Vermilion Orange, concentrated cadmium mercury sulfide (CC) | 77201 |
PO 23:1 | I | Cadmium-Barium Vermilion Orange, cadmium mercury sulfide coprecipitated with barium sulfate | 77201:1 |
PO 36 | I | Benzimidazolone (hue designation) HL, benzimidazolone | 11780 |
PO 43(DL) | I | Perinone Orange, perinone | 71105 |
PO 48 | I | Quinacridone (hue designation), quinacridone | NA |
PO 49 | I | Quinacridone (hue designation), quinacridone | NA |
PO 60 | I | Benzimidazolone (hue designation) HGL, benzimidazolone | 11782 |
PO 62 | I | Benzimidazolone (hue designation) H5G, monoacetolone | 11775 |
|
| REDS |
|
PR 5 | II | Naphthol ITR, naphthol ITR | 12490 |
PR 7 | I | Naphthol AS-TR, naphthol AS-TR | 12420 |
PR 9 | I | Naphthol AS-OL, naphthol AS-OL | 12460 |
|
|
|
|
|
| REDS (cont'd) |
|
PR 14 | II | Naphthol AS-D, naphthol AS-D | 12380 |
PR 101 | I | Indian Red, synthetic red iron oxide (bluish hue) 77491 |
|
PR 101 | I | Light or English Red Oxide, synthetic red iron oxide (yellowish hue) | 77491 |
PR 101 | I | Mars Red or Mars Orange or Iron Oxide Red or Iron Oxide Orange, with option of adding the name Red Iron Oxide, synthetic red iron oxide | 77491 |
PR 101 | I | Mars Violet or Iron Oxide Violet, with option of adding the name Violet Iron Oxide, synthetic iron oxide (violet hue) | 77015 |
PR 101 | I | Venetian Red, synthetic iron oxide (yellowish hue) | 77491 |
PR 102 | I | Light Red, calcined yellow ochre | 77492 |
PR 106 | I | Vermilion, mercuric sulfide (DL) | 77766 |
PR 108 | I | Cadmium (hue designation), concentrated cadmium-seleno sulfide (CC) | 77202.1 |
PR 108:1 | I | Cadmium-Barium (hue designation), cadmium seleno-sulfide coprecipitated with barium sulfate | 77202:1 |
PR 112 | II | Naphthol AS-D, naphthol AS-D | 12370 |
PR 113 | I | Cadmium Vermilion Red Light, Medium or Deep, concentrated cadmium mercury sulfide (CC) | 77201 |
PR 113:1 | I | Cadmium-Barium Vermilion Red Light, Medium or Deep, cadmium mercury sulfide coprecipitated with barium sulfate | 77201:1 |
PR 119 | I | Naphthol Red, naphthol | NA |
PR 122 | I | Quinacridone (hue designation), γ quinacridone | 73915 |
PR 123 | II | Perylene (hue designation), perylene | 71145 |
PR 149 | I | Perylene (hue designation), perylene | 77137 |
PR 168 | I | Brominated Anthanthrone, brominated anthanthrone | 59300 |
PR 170 F3RK-70 | I | Naphthol Red, naphthol carbamide | 12475 |
PR 170 F5RK | II | Naphthol Crimson, naphthol carbamide | 12475 |
PR 171 | I | Benzimidazolone (hue designation), monoazo benzimidazolone | 12512 |
PR 175 | I | Benzimidazolone (hue designation), benzimidazolone | 71513 |
PR 179 | I | Perylene (hue designation), perylene | 71130 |
PR 181 | I | Thioindigoid Magenta, thioindigoid | 73360 |
PR 188 | I | Naphthol AS, naphthol AS | 12467 |
PR 190 | I | Perylene (hue designation), perylene | 71140 |
PR 192 | I | Quinacridone (hue designation), γ quinacridone red | NA |
PR 194 | I | Perinone Red Deep, perinone | 71100 |
PR 202 | I | Quinacridone (hue designation), quinacridone | 73907 |
PR 206 | I | Quinacridone Burnt Orange, quinacridone | NA |
PR 207 | I | Quinacridone (hue designation), quinacridone red | 73900 |
PR 209 | I | Quinacridone Yellow Red, quinacridone red γ | 73905 |
PR 242 | I | Disazo condensation | 20067 |
PR 254 | I | Pyrrole Red, pyrrolopyrrol | 73902 |
PR 255 | I | Pyrrole Scarlet, pyrrolopyrrol | NA |
PV 19 | I | Quinacridone (hue designation), γ quinacridone red | 73900 |
|
| PURPLES |
|
PV 15 | I | Ultramarine Red, complex silicate of sodium and aluminum with sulfur, or sodium alumino-sulphosilicate | 77007 |
PV 15 | I | Ultramarine Violet, complex silicate of sodium and aluminum with sulfur, or sodium alumino-sulphosilicate | 77007 |
PV 19(DL) | I | Quinacridone (hue designation), quinacridone violet b | 73900 |
PV 23 (RS) | II | Dioxazine Purple, carbazole dioxazine | 51319 |
PV 31 | I | Isoviolanthrone Violet, isoviolanthrone | 60010 |
|
| BLUES |
|
PB 15 | I | Phthalocyanine Blue or Phthalo Blue, copper phthalocyanine | 74160 |
PB 16 | I | Phthalocyanine Blue, metal free phthalocyanine | 74100 |
PB 22 | I | Indanthrone Blue, indanthrone | 69810 |
PB 27 | II | Prussian Blue with option of adding the name Milori Blue, ferri-ammonium ferrocyanide | 77510 |
PB 28 | I | Cobalt Blue, oxides of cobalt and aluminum or cobalt aluminate | 77346 |
PB 29 | I | Ultramarine Blue, complex silicate of sodium and aluminum with sulfur, or sodium alumino-sulphosilicate | 77007 |
PB 33 | I | Manganese Blue, barium manganate with barium sulfate | 77112 |
PB 35 | I | Cerulean Blue, oxides of cobalt and tin or cobalt stannate | 77368 |
PB 36 | I | Cerulean Blue, Chromium or Cobalt Chromite Blue, oxides of cobalt and aluminum, or cobalt chromite | 77343 |
PB 60 | I | Indanthrone Blue, indanthrone | 69800 |
|
| GREENS |
|
PG 7 | I | Phthalocyanine Green or Phthalo Green, chlorinated copper phthalocyanine | 74260 |
PG 10 | I | Green Gold with option of adding the name Nickel Azo Yellow, nickel chelated azo | 12775 |
PG 17 | I | Chromium Oxide Green, anhydrous chromium sesquioxide | 77288 |
PG 19 | I | Cobalt Green, oxides of cobalt and zinc, or cobalt zincate | 77335 |
PG 23 | I | Green Earth or Terra Verte, natural ferrous silicate containing magnesium and aluminum potassium silicates | 77009 |
PG 26 | I | Cobalt Green, cobalt chromite | 77344 |
PB 36 | I | Cobalt Chromite Green or Cobalt Turquoise, oxides of cobalt and chromium, or cobalt chromite | 77343 |
PG 36 | I | Phthalocyanine Green, chlorinated and brominated phthalocyanine | 74265 |
PG 50 | I | Light Green Oxide, oxides of nickel, cobalt, and titanium | 77377 |
|
|
|
|
|
|
|
|
|
| BROWNS |
|
PBr 6 | I | Mars Brown or Iron Oxide Brown with option of adding the name Brown Iron Oxide, synthetic brown iron oxide or mixture of synthetic iron oxides | 77499 |
PBr 7 | I | Burnt Sienna, calcined natural iron oxide | 77491 or 77492 |
PBr 7 | I | Burnt Umber, calcined natural iron oxide containing manganese | 77491 or 77492 |
PBr 7 | I | Raw Sienna, natural iron oxide | 77491 or 77492 |
PBr 7 | I | Raw Umber, natural iron oxide containing manganese | 77491 or 77492 |
|
| BLACKS |
|
PBk 6 | I | Lamp Black, nearly pure amorphous carbon | 77266 |
PBk 7 | I | Carbon Black, nearly pure amorphous carbon | 77266 |
PBk 9 | I | Ivory Black or Bone Black, amorphous carbon produced by charring animal bones | 77267 |
PBk 10 | I | Graphite Gray, crystallized carbon | 77265 |
PBk 11 | I | Mars Black or Iron Oxide Black, with option of adding the name Black Iron Oxide, synthetic black iron oxide | 77499 |
|
| WHITES |
|
PW 4 | I | Zinc White, zinc oxide | 77947 |
PW 6 | I | Titanium White, titanium dioxide (rutile or anatase) | 77891 |
1.4 The values stated in SI units are to be regarded as standard. The values given in parentheses are for information only.
1.5 This pertains only to the test method section found in Sections 6 and 7, and Appendix X2. This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use.