Abstract
This specification establishes requirements for continuously cast rod, bar, tube, and shapes produced from copper alloys with nominal compositions. Castings produced to this specification may be manufactured for and supplied from stock. Mechanical tests are required only when specified by the purchaser in the purchase order. Continuous castings shall not be mechanically repaired, plugged, or burned in. Weld repairs may be made at the manufacturer's discretion. For sampling purposes, a lot shall consist of castings of the same composition and same cross-sectional dimensions, produced during the continuous operation of one casting machine, and submitted for inspection at one time unless specified otherwise. The specimen shall be comprised of the following major elements: copper, tin, lead, zinc, iron, aluminum, manganese, and nickel including cobalt. Residual elements may be present in cast copper-base alloys. The fractured bars shall be retained for chemical verification. Both the Brinell hardness reading and Rockwell hardness reading shall be taken on the grip end of the tension test bar. At the request of the purchaser castings shall be marked with the alloy number.
Scope
1.1 This specification establishes requirements for continuously cast rod, bar, tube, and shapes produced from copper alloys with nominal compositions as listed in Table 1.2
Copper Alloy UNS | Designation | Composition, % | ||||||||||
Copper | Tin | Lead | Zinc | Nickel | Aluminum | Iron | Manganese | Silicon | Phosphorus | Bismuth | ||
C83600 | leaded red brass | 85 | 5 | 5 | 5 | ... | ... | ... | ... | ... | ... | ... |
C83800 | leaded red brass | 82.9 | 3.8 | 6 | 6.5 | ... | ... | ... | ... | ... | ... | ... |
C84200 | leaded semi-red brass | 80 | 5 | 2.5 | 13 | ... | ... | ... | ... | ... | ... | ... |
C84400 | leaded semi-red brass | 80 | 2.9 | 7 | 8.5 | ... | ... | ... | ... | ... | ... | ... |
C84800 | leaded semi-red brass | 76 | 2.5 | 6.2 | 15 | ... | ... | ... | ... | ... | ... | ... |
C85700 | leaded naval brass | 61 | 1 | 1.2 | 36 | ... | ... | ... | ... | ... | ... | ... |
C86200 | high-strength yellow brass | 63 | ... | ... | 25 | ... | 4 | 3 | 3.8 | ... | ... | ... |
C86300 | high-strength yellow brass | 63 | ... | ... | 25 | ... | 6.2 | 3 | 3.8 | ... | ... | ... |
C86500 | high-strength yellow brass | 57.5 | ... | ... | 39 | ... | 1 | 1.2 | 0.8 | ... | ... | ... |
C87700 | silicon bronze | 88.5 | ... | ... | 8 | ... | ... | ... | ... | 3 | ... | ... |
C87710 | silicon bronze | 86 | ... | ... | 10 | ... | ... | ... | ... | 4 | ... | ... |
C87850 | silicon brass | 76 | ... | ... | 20.9 | ... | ... | ... | ... | 3 | 0.12 | ... |
C89320 | bismuth tin bronze | 89 | 6 | ... | ... | ... | ... | ... | ... | ... | ... | 5.0 |
C89720A | bismuth brass | 67.4 | 1 | ... | 29 | ... | 0.5 | ... | ... | 0.5 | ... | 1.5 |
C90300 | tin bronze | 87.5 | 8.2 | ... | 4 | ... | ... | ... | ... | ... | ... | ... |
C90500 | tin bronze | 87.5 | 10 | ... | 2 | ... | ... | ... | ... | ... | ... | ... |
C90700 | tin bronze | 89 | 11 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
C91000 | tin bronze | 85 | 15 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
C91300 | tin bronze | 80.5 | 19 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
C92200 | leaded tin bronze | 88 | 6 | 1.5 | 4 | ... | ... | ... | ... | ... | ... | ... |
C92300 | leaded tin bronze | 87 | 8.2 | 0.6 | 3.8 | ... | ... | ... | ... | ... | ... | ... |
C92500 | nickel-phosphor bronze | 86.5 | 11 | 1.2 | ... | 1.2 | ... | ... | ... | ... | ... | ... |
C92700 | leaded tin bronze | 87.5 | 10 | 1.8 | ... | ... | ... | ... | ... | ... | ... | ... |
C92800 | leaded tin bronze | 80 | 16 | 5 | ... | ... | ... | ... | ... | ... | ... | ... |
C92900 | leaded nickel-tin bronze | 84 | 10 | 2.6 | ... | 3.4 | ... | ... | ... | ... | ... | ... |
C93200 | high-leaded tin bronze | 83 | 6.9 | 7 | 3 | ... | ... | ... | ... | ... | ... | ... |
C93400 | high-leaded tin bronze | 83.5 | 8 | 8 | ... | ... | ... | ... | ... | ... | ... | ... |
C93500 | high-leaded tin bronze | 84.5 | 5.2 | 9 | 1 | ... | ... | ... | ... | ... | ... | ... |
C93600 | high-leaded tin bronze | 81 | 7 | 12 | ... | ... | ... | ... | ... | ... | ... | ... |
C93700 | high-leaded tin bronze | 80 | 10 | 9.5 | ... | ... | ... | ... | ... | ... | ... | ... |
C93800 | high-leaded tin bronze | 77 | 6.9 | 14.5 | ... | ... | ... | ... | ... | ... | ... | ... |
C93900 | high-leaded tin bronze | 78 | 6 | 16 | ... | ... | ... | ... | ... | ... | ... | ... |
C94000 | high-leaded tin bronze | 70.5 | 13 | 15 | ... | ... | ... | ... | ... | ... | ... | ... |
C94100 | high-leaded tin bronze | 75.5 | 5.5 | 20 | ... | ... | ... | ... | ... | ... | ... | ... |
C94300 | high-leaded tin bronze | 69.5 | 5.2 | 25 | ... | ... | ... | ... | ... | ... | ... | ... |
C94700 | nickel-tin bronze | 87.5 | 5.2 | 0 | 1.8 | 5.2 | ... | ... | ... | ... | ... | ... |
C94800 | leaded nickel-tin bronze | 86.5 | 5.2 | 0.6 | 1.8 | 5.2 | ... | ... | ... | ... | ... | ... |
C95200 | aluminum bronze | 87.8 | ... | ... | ... | ... | 9 | 3.2 | ... | ... | ... | ... |
C95300 | aluminum bronze | 88.8 | ... | ... | ... | ... | 10 | 1.2 | ... | ... | ... | ... |
C95400 | aluminum bronze | 85.2 | ... | ... | ... | ... | 10.8 | 4 | ... | ... | ... | ... |
C95410 | aluminum bronze | 83.2 | ... | ... | ... | 2 | 10.8 | 4 | ... | ... | ... | ... |
C95500 | nickel-aluminum bronze | 81 | ... | ... | ... | 4.2 | 10.8 | 4 | ... | ... | ... | ... |
C95520 | nickel-aluminum bronze | 79.1 | ... | ... | ... | 5.1 | 11 | 4.8 | ... | ... | ... | ... |
C95700 | manganese nickel aluminum | 74.8 | ... | ... | ... | 2.2 | 7.5 | 3 | 12.5 | ... | ... | ... |
| bronze | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
C95800 | nickel-aluminum bronze | 81.3 | ... | ... | ... | 4.5 | 9 | 4 | 1.2 | ... | ... | ... |
C95900 | aluminum bronze | 83.2 | ... | ... | ... | ... | 12.8 | 4.0 | ... | ... | ... | ... |
C96400 | copper-nickel | 67 | ... | ... | ... | 30 | ... | 0.90 | ... | ... | ... | ... |
C96900 | copper-nickel | 76.8 | 8 | ... | ... | 15 | ... | ... | 0.20 | ... | ... | ... |
C96970 | copper-nickel-tin | 85 | 6 | ... | ... | 9.0 | ... | ... | ... | ... | ... | ... |
C97300 | leaded nickel bronze | 55.5 | 2.2 | 9.5 | 21 | 12.5 | ... | ... | ... | ... | ... | ... |
C97600 | leaded nickel bronze | 65 | 4 | 4 | 6 | 20.2 | ... | ... | ... | ... | ... | ... |
C97800 | leaded nickel bronze | 65.5 | 4.8 | 1.8 | 2.5 | 25.5 | ... | ... | ... | ... | ... | ... |
C99500 | special alloy | 89.1 | ... | ... | 1.2 | 4.5 | 1.2 | 4.0 | ... | 1.3 | ... | ... |
1.2 Castings produced to this specification may be manufactured for and supplied from stock. In such cases the manufacturer shall maintain heat traceability to specific manufacturing date and chemical analysis.
1.3 The values stated in either SI units or inch-pound units are to be regarded separately as standard. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in non-conformance with the standard.