Improve your skills through industry-leading, self-guided e-learning courses.
ASTM's Petroleum Lab Technician series enables lab techs to improve their skills through industry-leading, self-guided, e-learning courses. The courses are a key tool to supplement existing internal lab QA/QC.
Earn Your Course Certificate!
To earn your individual course certificate, you must:
Individual Courses Offered:
D86 | Standard Test Method for Distillation of Petroleum Products at Atmospheric Pressure |
D93 | Standard Test Methods for Flash Point by Pensky-Martens Closed Cup Tester |
D97 | Standard Test Method for Pour Point of Petroleum Products |
D130 | Standard Test Method for Corrosiveness to Copper from Petroleum Products by Copper Strip Test |
D189 | Standard Test Method for Conradson Carbon Residue of Petroleum Products |
D445 | Standard Test Method for Kinematic Viscosity of Transparent and Opaque Liquids |
D482 | Standard Test Method for Ash from Petroleum Products |
D524 | Standard Test Method for Ramsbottom Carbon Residue of Petroleum Products |
D664 | Standard Test Method for Acid Number of Petroleum Products by Potentiometric Titration |
D974 | Standard Test Method for Acid and Base Number by Color-Indicator Titration |
D1298 | Standard Test Method for Density, Relative Density, or API Gravity of Crude Petro |
D1319 | Standard Test Method for Hydrocarbon Types in Liquid Petroleum Products by FIA |
D2500 | Standard Test Method for Cloud Point of Petroleum Products -- E-Learning Course |
D2622 | Standard Test Method for Sulfur in Petroleum Products by Wavelength dispersive X-Ray |
D4294 | Standard Test Method for Sulfur in Petroleum and Petroleum Products by Energy |
D4530 | Standard Test Method for Determination of Carbon Residue (Micro Method) |
D5453 | Standard Test Method for Total Sulfur in Light Hydrocarbons, Spark Ignition |
D6468 | Standard Test Method for High Temperature Stability of Middle Distillate Fuels |
D7688 | Standard Test Method for Evaluating Lubricity of Diesel Fuels by the High Frequency Rig |
Individual Courses Offered:
D93 | Standard Test Methods for Flash Point by Pensky-Martens Closed Cup Tester |
D95 | Standard Test Method for Water in Petroleum Products and Bituminous Materials |
D97 | Standard Test Method for Pour Point of Petroleum Products |
D189 | Standard Test Method for Conradson Carbon Residue of Petroleum Products |
D287 | Standard Test Method for API Gravity of Crude Petroleum and Petroleum Products (Hydrometer Method) |
D445 | Standard Test Method Kinematic Viscosity of Transparent and Opaque Liquids |
D482 | Standard Test Method for Ash from Petroleum Products |
D524 | Standard Test Method for Ramsbottom Carbon Residue of Petroleum Products |
D664 | Standard Test Methdod for Acid Number of Petroleum Products by Potentiometric Titration |
D1298 | Standard Test Method for Density, Relative Density, or API Gravity of Crude Petro |
D2622 | Standard Test Method for Sulfur in Petroleum Products by Wavelength Dispersive X-Ray |
D4294 | Standard Test Method for Sulfur in Petroleum and Petroleum Products by Energy |
D4530 | Standard Test Method for Determination of Carbon Residue (Micro Method) |
D6560 | Standard Test Method for Determination of Asphaltenes in Crude Petroleum |
Individual Courses Offered:
D56 | Standard Test Method for Flash Point by Tag Closed Cup Tester |
D86 | Standard Test Method for Distillation of Petroleum Products at Atmospheric Pressure |
D130 | Standard Test Method for Corrosiveness to Copper from Petroleum Products by Copper Strip Test |
D156 | Standard Test Method for Saybolt Color of Petroleum Products |
D381 | Standard Test Methods for Gum Content in Fuels by Jet Evaporation |
D445 | Standard Test Method for Kinematic Viscosity of Transparent and Opaque Liquids |
D1298 | Standard Test Method for Density, Relative Density or API Gravity of Crude Petroleum |
D1319 | Standard Test Method for Hydrocarbons Types in Liquid Petroleum Product by FIA |
D1322 | Standard Test Method for Smoke Point of Kerosine and Aviation Turbine Fuel |
D1840 | Standard Test Method for Napthalene Hydrocarbons in Aviation Turbine Fuels by US |
D2386 | Standard Test Method for Freezing Point of Aviation Fuels |
D2622 | Standard Test Method for Sulfur in Petroleum Products by Wavelength Dispersive X-Ray |
D3227 | Standard Test Method for Sulfur in Gasoline, Kerosine, Aviation Turbine and Distillate Fuels |
D3241 | Standard Test Method for Thermal, Oxidation Stability of Aviation Turbine Fuels |
D3242 | Standard Test Method for Acidity in Aviation Turbine Fuel |
D3948 | Standard Test Method for Determining Water Seperation Characteristics of Aviation Turbine |
D4294 | Standard Test Method for Sulfur in Petroleum and Petroleum Products by Energy |
D5453 | Standard Test Method for Total Sulfur in Light Hydrocarbons, Spark Ignition Engine Fuel |
D7153 | Standard Test Method for Freezing Point of Aviation Fuels (Automatic Laser Method) |
D92 | Standard Test Method for Flash and Fire Points by Cleveland Open Cup Tester |
D93 | Standard Test Methods for Flash Point by Pensky-Martens Closed Cup Tester |
D97 | Standard Test Method for Pour Point of Petroleum Products |
D130 | Standard Test Method for Corrosiveness to Copper from Petroleum Products by Copper Strip Test |
D445 | Standard Test Method for Kinematic Viscosity of Transparent and Opaque Liquids (and Calculation of Dynamic Viscosity) |
D482 | Standard Test Method for Ash from Petroleum Products |
D664 | Standard Test Method for Acid Number of Petroleum Products by Potentiometric Titration |
D974 | Standard Test Method for Acid and Base Number by Color-Indicator Titration |
D1298 | Standard Test Method for Density, Relative Density, or API Gravity of Crude Petroleum and Liquid Petroleum Products by Hydrometer Method |
D2622 | Standard Test Method for Sulfur in Petroleum Products by Wavelength Dispersive X-ray Fluorescence Spectrometry |
D4294 | Standard Test Method for Sulfur in Petroleum and Petroleum Products by Energy Dispersive X-ray Fluorescence Spectrometry |
D5293 | Standard Test Method for Apparent Viscosity of Engine Oils and Base Stocks Between -10 °C and -35 °C Using Cold-Cranking Simulator - E-Learning Course |
D5481 | Standard Test Method for Measuring Apparent Viscosity at High-Temperature and High-Shear Rate by Multicell Capillary Viscometer - E-Learning Course |
D5769 | Standard Test Method for Determination of Benzene, Toluene, and Total Aromatics in Finished Gasolines by Gas Chromatography/Mass Spectrometry |
D5800 | Standard Test Method for Evaporation Loss of Lubricating Oils by the Noack Method |
Individual Courses Offered:
D93 | Standard Test Methods for Flash Point by Pensky-Martens Closed Cup Tester |
D130 | Standard Test Method for Corrosiveness to Copper from Petroleum Products by Copper Strip Test |
D189 | Standard Test Method for Conradson Carbon Residue of Petroleum Products |
D445 | Standard Test Method for Kinematic Viscosity of Transparent and Opaque Liquids |
D482 | Standard Test Method for Ash from Petroleum Products |
D664 | Standard Test Method for Acid Number of Petroleum Products by Potentiometric Titration |
D874 | Standard Test Method for Sulfated Ash from Lubricating Oils and Additives |
D974 | Standard Test Method for Acid and Base Number by Color-Indicator Titration |
D1298 | Standard Test Method for Density, Relative Density or API Gravity of Crude Petroleum |
D2500 | Standard Test Method for Cloud Point of Petroleum Products -- E-Learning Courses |
D4530 | Standard Test Method for Determination Carbon Residue |
D5453 | Standard Test Method for Total Sulfur in Light HydroCarbons, Spark Ignition Engine Fuel |
D6079 | Standard Test Method for Evaluating Lubricity of Diesel Fuels by the High Frequency Rig |
D6468 | Standard Test Method for High Temperature Stability of Middle Distillate Fuels |
D6584 | Standard Test Method for Determination of Total Monoglyceride, Total Diglyceride |
D7321 | Standard Test Method for Particulate Contamination of Biodiesel B100 Blend Stock Biodiesel Esters and Biodiesel Blends by Laboratory Filtration |
D7501 | Standard Test Method for Determination of Fuel Filter Blocking Potential of Biodiesel |
D7688 | Standard Test Method for Evaluating Lubricity of Diesel Fuels by the High Frequency Rig |
Individual Courses Offered:
D97 | Standard Test Method for Pour Point of Petroleum Products |
D445 | Standard Test Method for Kinematic Viscosity of Transparent and Opaque Liquids |
D664 | Standard Test Method for Acid Number of Petroleum Products by Potentiometric Titration |
D1298 | Standard Test Method for Density, Relative Density or API Gravity of Crude Petroleum |
D2622 | Standard Test Method for Sulfur in Petroleum Products by Wavelength Dispersive X-Ray |
D3230 | Standard Test Method for Salts in Crude Oil |
D4006 | Standard Test Method Water in Crude Oil by Distillation |
D4294 | Standard Test Method for Sulfur in Petroleum and Petroleum Products by Energy |
D4377 | Standard Test Method for Sulfur in Petroleum and Petroleum Products by Energy |
D4530 | Standard Test Method for Determination Carbon Residue |
D4928 | Standard Test Method for Water in Crude Oils by Coulometric Karl Fisher Titration |
D5191 | Standard Test Method for Vapor Pressure of Petroleum Products (Mini Method) |
D6560 | Standard Test Method for Determination of Asphaltenes in Crude Petroleum and Products |
Individual Courses Offered:
D92 | Standard Test Method for Flash Fire Points by Cleveland Open Cup Tester |
D93 | Standard Test Method for Flash Point by Pensky Martens Closed Cup Tester |
D97 | Standard Test Method for Pour Point of Petroleum Products |
D445 | Standard Test Method for Kinematic Viscosity of Transparent and Opaque Liquids |
D482 | Standard Test Method for Ash from Petroleum Products |
D664 | Standard Test Method for Acid Number of Petroleum Products by Potentiometric Titration |
D874 | Standard Test Method for Sulfated Ash from Lubricating Oils and Additives |
D974 | Standard Test Method for Acid and Base Number by Color-Indicator Titration |
D1298 | Standard Test Method for Density, Relative Density or API Gravity of Crude Petroleum |
D1744 | Standard Test Method for Determination of Water in Liquid Petroleum Products by Karl Fischer Reagent |
D2896 | Standard Test Method for Base Number of Petroleum Products by Potentiometric Perchloric Acid Titration |
D5293 | Standard Test Method for Apparent Viscosity of Engine Oils and Base Stocks Between -10 °C and -35 °C Using Cold-Cranking Simulator - E-Learning Course |
D5453 | Standard Test Method for Total Sulfur in Light HydroCarbons, Spark Ignition Engine Fuel |
D5481 | Standard Test Method for Measuring Apparent Viscosity at High-Temperature and High-Shear Rate by Multicell Capillary Viscometer - E-Learning Course |
D5800 | Standard Test Method for Evaporation Loss of Lubricating Oils by the Noack Method |
Individual Courses Offered:
D381 | Standard Test Method for Gum Content in Fuels by Jet Evaporation |
D5453 | Standard Test Method for Total Sulfur in Light HydroCarbons, Spark Ignition Engine Fuel |
D6423 | Standard Test Method for Determination of pHe of Denatured Fuel Ethanol and Ethanol Fuel Blends |
D7318 | Standard Test Method for Existent Inorganic Sulfate in Ethanol by Potentiometric Titration |
D7319 | Standard Test Method for Determination of Existent and Potential Sulfate and Inorganic Chloride in Fuel Ethanol and Butanol by Direct Injection Suppressed Ion Chromatography |
D7328 | Standard Test Method for Determination of Existent and Potential Inorganic Sulfate and Total Inorganic Chloride in Fuel Ethanol by Ion Chromatography Using Aqueous Sample Injection |
Individual Courses Offered:
D86 | Standard Test Method for Distillation of Petroleum Products at Atmospheric Pressure |
D130 | Standard Test Method for Corrosiveness to Copper from Petroleum Products by Copper Strip Test |
D381 | Standard Test Methods for Gum Content in Fuels by Jet Evaporation |
D525 | Standard Test Method for Oxidation Stability of Gasoline (Induction Period Method) |
D1298 | Standard Test Method for Density, Relative Density or API Gravity of Crude Petroleum |
D1319 | Standard Test Method for Hydrocarbons Types in Liquid Petroleum Product by FIA |
D2622 | Standard Test Method for Sulfur in Petroleum Products by Wavelength Dispersive X-Ray |
D3227 | Standard Test Method for Sulfur in Gasoline, Kerosine, Aviation Turbine and Distillate Fuels |
D4294 | Standard Test Method for Sulfur in Petroleum and Petroleum Products by Energy |
D4815 | Standard Test Method for Determination of MTBE, ETBE, TAME, DIPE, Gas Chromatography |
D5191 | Standard Test Method for Vapor Pressure of Petroleum Products (Mini Method) |
D5453 | Standard Test Method for Total Sulfur in Light HydroCarbons, Spark Ignition Engine Fuel |
D5599 | Standard Test Method for Determination of Oxygenates in Gasoline by Gas |
D5769 | Standard Test Method for Determination of Benezene, Toluene and Total Aromatics |
Individual Courses Offered:
D86 | Standard Test Method for Distillation of Petroleum Products at Atmospheric Pressure |
D287 | Standard Test Method for API Gravity of Crude Petroleum and Petroleum Products (Hydrometer Method) |
D381 | Standard Test Methods for Gum Content in Fuels by Jet Evaporation |
D1298 | Standard Test Method for Density, Relative Density or API Gravity of Crude Petroleum |
D1319 | Standard Test Method for Hydrocarbons Types in Liquid Petroleum Product by FIA |
D2622 | Standard Test Method for Sulfur in Petroleum Products by Wavelength Dispersive X-Ray |
D4815 | Standard Test Method for Determination of MTBE, ETBE, TAME, DIPE, Gas Chromatography |
D5191 | Standard Test Method for Vapor Pressure of Petroleum Products (Mini Method) |
D5599 | Standard Test Method for Determination of Oxygenates in Gasoline by Gas |
Individual Courses Offered:
D2622 | Standard Test Method for Sulfur in Petroleum Products by Wavelength Dispersive X-Ray |
D5453 | Standard Test Method for Total Sulfur in Light HydroCarbons, Spark Ignition Engine Fuel |
Individual Courses Offered:
Aviation Fuel Quality: Control Procedures Training Bundle | |
Aviation Fuel - Quality Control Procedures: An Overview | |
General Fuel Handling | |
Particulate Detection | |
Water Detection | |
Filtration Equipment | |
Microbial Contamination Detection | |
Flash Point: Apparatus and Auxiliary Equipment | |
Flash Point: Explanation and Terminology | |
Flash Point: Preparation, Verification and Maintenance of Apparatus | |
Flash Point: Sampling and Test Specimens | |
D611 | Standard Test Methods for Aniline Point and Mixed Aniline Point of Petroleum Products and Hydrocarbon Solvents -- E-Learning Course |
D2624 | Standard Test Methods for Electrical Conductivity of Aviation and Distillate Fuels |
D2896 | Standard Test Method for Base Number of Petroleum Products by Potentiometric Perchloric Acid Titration |
D4308 | Standard Test Method for Electrical Conductivity of Liquid Hydrocarbons by Precision Meter |
D4860 | Standard Test Method for Free Water and Particulate Contamination in Middle Distillate Fuels |
D5708 | Standard Test Methods for Determination of Nickel, Vanadium, and Iron in Crude Oils and Residual Fuels by Inductively Coupled Plasma (ICP) Atomic Emission Spectrometry |
D6426 | Standard Test Method for Determining Filterability of Middle Distillate Fuel Oils |
D6468 | Standard Test Method for High Temperature Stability of Middle Distillate Fuels |
D6824 | Standard Test Method for Determining Filterability of Aviation Turbine Fuel |
D7224 | Standard Test Method for Determining Water Separation Characteristics of Kerosine-Type Aviation Turbine Fuels |
D7261 | Standard Test Method for Determining Water Separation Characteristics of Diesel Fuels by Portable Separometer |
or Call 1-877-909-ASTM