| Format | Pages | Price |   |
![]() |
4 | $46.00 | ![]() |
|
![]() |
Hardcopy (shipping and handling) | 4 | $46.00 | ![]() |
![]() |
Standard + Redline PDF Bundle ![]() |
8 | $54.00 | ![]() |
Historical Version(s) - view previous versions of standard
Work Item(s) - proposed revisions of this standard
More D13.55 Standards Related Products Standard References
Significance and Use
4.1 The use of the body measurement information in Table 1 will assist manufacturers in the development of patterns and garments that are consistent with the current anthropometric characteristics of the population of interest. This practice in turn should reduce or minimize consumer confusion and dissatisfaction related to apparel sizing. (Also refer to ISO Size Designation standards.)
| ||||||||||||||||||||
MISSES MATERNITY |
| |||||||||||||||||||
| GIRTH MEASUREMENTS (CENTIMETERS) | |||||||||||||||||||
SIZES | VARIATION | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||||||||
CHEST/BUST | 7.62 | 86.90 | 91.44 | 93.98 | 96.52 | 98.06 | 102.87 | 106.68 | 110.48 | 115.57 | 120.65 | 125.23 | ||||||||
WAIST | 22.86 | 83.82 | 88.36 | 89.90 | 91.44 | 93.98 | 97.79 | 101.60 | 105.41 | 110.49 | 115.57 | 120.85 | ||||||||
HIGH HIP (APPROX 4 IN. BELOW WAIST) | 21.59 | 101.60 | 104.14 | 106.65 | 109.22 | 111.78 | 116.57 | 119.36 | 125.19 | 128.27 | 133.35 | 138.43 | ||||||||
SEAT (HIP) | 10.16 | 97.79 | 100.33 | 102.87 | 105.41 | 107.95 | 111.78 | 115.57 | 119.38 | 124.48 | 129.54 | 134.62 | ||||||||
MID-NECK | 0.00 | 30.62 | 33.68 | 34.29 | 34.68 | 35.58 | 36.51 | 37.47 | 38.42 | 39.69 | 40.98 | 42.29 | ||||||||
NECK BASE | 0.00 | 34.29 | 34.93 | 35.58 | 36.20 | 36.83 | 37.78 | 38.74 | 39.69 | 40.96 | 42.23 | 48.50 | ||||||||
ARMSCYE | 1.91 | 38.10 | 39.85 | 40.01 | 40.96 | 41.91 | 43.80 | 45.09 | 46.87 | 48.56 | 50.48 | 51.12 | ||||||||
UPPER ARM | 4.13 | 29.53 | 30.16 | 30.39 | 31.43 | 32.07 | 33.62 | 33.97 | 34.98 | 36.51 | 38.10 | 39.05 | ||||||||
ELBOW | 1.91 | 25.72 | 28.04 | 26.36 | 26.67 | 26.99 | 27.52 | 28.28 | 29.09 | 29.85 | 30.80 | 31.12 | ||||||||
WRIST | 0.00 | 14.61 | 14.92 | 15.24 | 15.56 | 15.98 | 16.19 | 16.51 | 16.83 | 17.15 | 17.48 | 17.76 | ||||||||
THIGH-MAX | 4.45 | 53.98 | 56.52 | 59.05 | 61.60 | 64.14 | 68.68 | 69.22 | 72.89 | 75.25 | 78.11 | 81.26 | ||||||||
THIGH-MIN | 3.18 | 46.26 | 50.89 | 53.34 | 55.88 | 56.42 | 59.05 | 63.50 | 66.68 | 69.22 | 72.30 | 75.57 | ||||||||
KNEE | 0.00 | 33.02 | 34.29 | 35.86 | 36.53 | 38.10 | 39.37 | 40.84 | 41.91 | 43.13 | 44.45 | 45.72 | ||||||||
CALF | 0.95 | 31.75 | 33.02 | 34.29 | 35.58 | 36.83 | 38.10 | 39.37 | 40.84 | 41.91 | 43.16 | 44.45 | ||||||||
ANKLE | 0.64 | 21.91 | 22.54 | 23.59 | 23.81 | 24.45 | 25.08 | 25.72 | 26.35 | 26.99 | 27.62 | 28.26 | ||||||||
TRUNK (TOTAL TRUNK, TORSO) | 12.70 | 157.48 | 161.29 | 165.10 | 168.91 | 170.13 | 176.53 | 180.34 | 184.15 | 187.09 | 191.77 | 195.58 | ||||||||
TOTAL CROTCH | 11.43 | 78.11 | 80.01 | 81.92 | 83.52 | 85.73 | 87.88 | 89.54 | 91.44 | 93.35 | 95.25 | 97.16 | ||||||||
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||
| VERTICAL MEASUREMENTS (CENTIMETERS) | |||||||||||||||||||
SIZES | VARIATION | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||||||||
CERVICALE HEIGHT | 0.00 | 136.43 | 138.70 | 140.97 | 142.24 | 143.51 | 144.78 | 146.06 | 147.32 | 148.59 | 149.80 | 151.13 | ||||||||
WAIST HEIGHT | 2.54 | 102.24 | 102.87 | 103.51 | 104.14 | 104.78 | 105.41 | 106.05 | 106.88 | 107.22 | 107.95 | 108.59 | ||||||||
HIP HEIGHT | 0.00 | 79.38 | 80.01 | 80.65 | 81.28 | 81.92 | 82.55 | 83.19 | 83.62 | 84.46 | 85.09 | 86.73 | ||||||||
CROTCH HEIGHT (INSEAM) | 0.00 | 74.93 | 74.93 | 74.93 | 74.93 | 74.93 | 74.93 | 74.93 | 74.93 | 74.93 | 74.93 | 74.93 | ||||||||
KNEE HEIGHT | 0.00 | 44.77 | 45.09 | 45.40 | 45.72 | 46.04 | 46.36 | 46.67 | 46.99 | 47.31 | 47.83 | 47.94 | ||||||||
ANKLE HEIGHT | 0.00 | 6.99 | 6.99 | 6.99 | 6.99 | 6.99 | 6.99 | 6.99 | 6.99 | 6.99 | 6.99 | 6.99 | ||||||||
CENTER FRONT WAIST LENGTH | 0.64 | 34.59 | 35.56 | 38.20 | 38.63 | 37.47 | 38.10 | 38.74 | 39.37 | 40.01 | 40.64 | 41.38 | ||||||||
CENTER BACK WAIST LENGTH | 0.64 | 40.01 | 40.64 | 41.25 | 41.91 | 42.65 | 43.18 | 43.82 | 44.48 | 46.09 | 46.72 | 46.95 | ||||||||
TRUE RISE | 0.00 | 24.77 | 25.40 | 26.04 | 26.87 | 27.31 | 27.94 | 28.56 | 29.21 | 29.55 | 30.48 | 31.12 | ||||||||
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||
| WIDTH & LENGTH MEASUREMENTS (CENTIMETERS) | |||||||||||||||||||
SIZES | VARIATION | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||||||||
ACROSS SHOULDER (POINT TO POINT) | 1.27 | 37.76 | 38.42 | 39.05 | 39.69 | 40.32 | 40.96 | 41.59 | 42.23 | 42.88 | 43.50 | 44.13 | ||||||||
ACROSS BACK 5” DOWN | 1.27 | 36.81 | 37.16 | 37.78 | 38.42 | 39.05 | 39.89 | 40.32 | 40.85 | 41.91 | 43.18 | 44.46 | ||||||||
ACROSS CHEST 4” DOWN | 2.64 | 35.24 | 35.88 | 36.61 | 37.15 | 37.78 | 38.74 | 39.09 | 40.64 | 41.91 | 43.19 | 44.46 | ||||||||
SHOULDER LENGTH | 0.00 | 12.04 | 12.70 | 13.02 | 13.34 | 13.65 | 13.97 | 14.29 | 14.61 | 14.92 | 15.34 | 15.55 | ||||||||
ARM LENGTH-SHOULDER TO WRIST | 0.00 | 59.21 | 59.53 | 59.85 | 60.17 | 60.80 | 61.12 | 61.80 | 62.07 | 62.55 | 63.02 | 63.50 | ||||||||
ARM LENGTH-SHOULDER TO ELBOW | 0.00 | 33.97 | 34.29 | 34.01 | 34.93 | 35.24 | 35.58 | 35.88 | 36.20 | 36.51 | 36.63 | 37.15 | ||||||||
ARM LENGTH-CERVICALE TO WRIST | 0.95 | 77.47 | 77.79 | 78.42 | 79.69 | 80.38 | 81.50 | 82.39 | 83.60 | 84.77 | 85.73 | 86.68 | ||||||||
BUST POINT TO HIPS | 0.00 | 24.45 | 25.40 | 26.35 | 27.31 | 28.26 | 29.21 | 30.46 | 31.43 | 33.02 | 34.93 | 35.83 | ||||||||
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||
FOOTNOTE: Approx. 7 Months | VARIATION | XX-SMALL | X-SMALL | SMALL | SMALL | MEDIUM | MEDIUM | LARGE | LARGE | X-LARGE | X-LARGE | XX-LARGE | ||||||||
STATURE (HEIGHT) | 0 | 160.66 | 162.56 | 163.83 | 165.10 | 166.37 | 167.64 | 168.91 | 170.16 | 171.45 | 172.72 | 173.99 | ||||||||
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||
MISSES MATERNITY |
|
|
|
|
|
|
|
|
|
|
|
| ||||||||
| GIRTH MEASUREMENTS (INCHES) | |||||||||||||||||||
SIZES | VARIATION | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||||||||
CHEST/BUST | 3 | 35 | 36 | 37 | 38 | 39 | 401/2 | 42 | 431/2 | 451/2 | 471/2 | 491/2 | ||||||||
WAIST | 9 | 33 | 34 | 35 | 36 | 37 | 381/2 | 40 | 411/2 | 431/2 | 451/2 | 471/2 | ||||||||
HIGH HIP (APPROX 4 IN. BELOW WAIST) | 81/2 | 40 | 41 | 42 | 43 | 44 | 451/2 | 47 | 481/2 | 501/2 | 521/2 | 541/2 | ||||||||
SEAT (HIP) | 4 | 381/2 | 391/2 | 401/2 | 411/2 | 421/2 | 44 | 451/2 | 47 | 49 | 51 | 53 | ||||||||
MID-NECK | 0 | 13 | 131/4 | 131/2 | 131/4 | 14 | 143/8 | 143/4 | 151/8 | 155/8 | 161/8 | 165/8 | ||||||||
NECK BASE | 0 | 131/2 | 133/4 | 14 | 141/4 | 141/2 | 147/8 | 151/4 | 155/8 | 161/8 | 165/8 | 171/8 | ||||||||
ARMSCYE | 3/4 | 15 | 153/8 |
1. Scope
1.1 This standard table lists the body measurements of pregnant women from misses size two to twenty-two. Although these are body measurements, they can be used in designing apparel for women in this size range when such factors as fabric type, ease of body movement, styling, and fit are taken into account. 1.2 The values stated in either SI units or in inch-pound units shall be regarded separately as standard. The values stated in each system may not be exact equivalents; therefore, each system must be used independently of the other, without combining values in any way.
ASTM Standards D123 Terminology Relating to Textiles D5219 Terminology Relating to Body Dimensions for Apparel Sizing ISO Standard Size Designation of Clothes, Definitions and Body Measurements Procedures for Apparel Sizes Available from American National Standards Institute (ANSI), 25 W. 43rd St., 4th Floor, New York, NY 10036.ICS Code ICS Number Code 13.180 (Ergonomics); 61.020 (Clothes) UNSPSC Code UNSPSC Code 53100000(Clothing) Referencing This Standard
DOI: 10.1520/D7197-13 Citation Format ASTM D7197-13, Standard Table of Body Measurements for Misses Maternity Sizes Two to Twenty-Two (2-22), ASTM International, West Conshohocken, PA, 2013, www.astm.org Back to Top |