SUPERSEDED (click for Active standard)
  | Format | Pages | Price |   |
![]() |
7 | $62.00 | ![]() |
Active (view current version of standard)
1. Scope
1.1 This specification covers nickel-coated, round, copper-clad steel wire for electronic application.
1.2 Nickel coatings in mass percentages of the total mass of the coated wire are as follows: 2, 4, 7, 10, and 27 %. Nickel-coated wire having different minimum mass percentages of nickel may be obtained by mutual agreement between the manufacturer and the purchaser. For information purposes, the thickness of coating in microinches provided by the percentages listed above is shown in Table 1.
Diameter | Cross-Sectional Area at 20°C | Thickness of Nickel,μ in. | |||||||
in. | mm | cmil | in.2 | mm2 | 2.0 % | 4.0 % | 7.0 % | 10.0 % | 27.0 % |
0.0720 | 1.829 | 5 180 | 0.00407 | 2.63 | 334 | 637 | 1 181 | 1 703 | 4 892 |
0.0641 | 1.628 | 4 110 | 0.00323 | 2.08 | 298 | 566 | 1 050 | 1 514 | 4 349 |
0.0571 | 1.450 | 3 260 | 0.00256 | 1.65 | 266 | 505 | 936 | 1 350 | 3 880 |
0.0508 | 1.290 | 2 580 | 0.00203 | 1.31 | 236 | 450 | 833 | 1 200 | 3 452 |
0.0453 | 1.151 | 2 050 | 0.00161 | 1.04 | 211 | 401 | 743 | 1 071 | 3 077 |
0.0403 | 1.024 | 1 620 | 0.00128 | 0.823 | 202 | 357 | 661 | 953 | 2 738 |
0.0359 | 0.912 | 1 290 | 0.00101 | 0.653 | 167 | 318 | 589 | 849 | 2 439 |
0.0320 | 0.813 | 1 020 | 0.000804 | 0.519 | 149 | 283 | 525 | 757 | 2 174 |
0.0285 | 0.724 | 812 | 0.000638 | 0.412 | 133 | 252 | 467 | 686 | 1 937 |
0.0253 | 0.643 | 640 | 0.000503 | 0.324 | 118 | 224 | 415 | 598 | 1 719 |
0.0226 | 0.574 | 511 | 0.000401 | 0.259 | 105 | 200 | 371 | 535 | 1 536 |
0.0201 | 0.511 | 404 | 0.000317 | 0.205 | 94 | 178 | 330 | 475 | 1 366 |
0.0179 | 0.455 | 320 | 0.000252 | 0.162 | 83 | 158 | 294 | 423 | 1 216 |
0.0159 | 0.404 | 253 | 0.000199 | 0.128 | 74 | 141 | 261 | 376 | 1 080 |
0.0142 | 0.361 | 202 | 0.000158 | 0.102 | 66 | 126 | 233 | 336 | 965 |
0.0126 | 0.320 | 159 | 0.000125 | 0.0804 | 59 | 112 | 207 | 298 | 856 |
0.0113 | 0.287 | 128 | 0.000100 | 0.0647 | 53 | 100 | 185 | 267 | 768 |
0.0100 | 0.254 | 100 | 0.0000785 | 0.0507 | 47 | 89 | 164 | 237 | 680 |
0.0089 | 0.226 | 79.2 | 0.0000622 | 0.0401 | 41 | 80 | 146 | 211 | 605 |
0.0080 | 0.203 | 64.0 | 0.0000503 | 0.0324 | ... | 71 | 131 | 189 | 544 |
0.0071 | 0.180 | 50.4 | 0.0000396 | 0.0255 | ... | 63 | 116 | 168 | 482 |
0.0063 | 0.160 | 39.7 | 0.0000312 | 0.0201 | ... | 56 | 103 | 149 | 428 |
0.0056 | 0.142 | 31.4 | 0.0000246 | 0.0159 | ... | 50 | 92 | 132 | 381 |
0.0050 | 0.127 | 25.0 | 0.0000196 | 0.0127 | ... | 44 | 82 | 118 | 340 |
0.0045 | 0.114 | 20.2 | 0.0000159 | 0.0103 | ... | 40 | 74 | 106 | 306 |
0.0040 | 0.102 | 16.0 | 0.0000126 | 0.00811 | ... | ... | 66 | 95 | 272 |
0.0035 | 0.089 | 12.2 | 0.00000962 | 0.00621 | ... | ... | 57 | 83 | 238 |
0.0031 | 0.079 | 9.61 | 0.00000755 | 0.00487 | ... | ... | 51 | 73 | 211 |
1.4 The values stated in inch-pound units are to be regarded as standard. The values given in parentheses are mathematical conversions to SI units that are provided for information only and are not considered standard.
1.4.1 Exception—The SI values for resistivity are to be regarded as standard.
1.5 The following safety hazards caveat pertains only to the test method described in this specification. This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use. (Warning—Consideration should be given to toxicity and flammability when selecting solvent cleaners.)
2. Referenced Documents (purchase separately) The documents listed below are referenced within the subject standard but are not provided as part of the standard.
ASTM Standards
B193 Test Method for Resistivity of Electrical Conductor Materials
B258 Specification for Nominal Diameters and Cross-Sectional Areas of AWG Sizes of Solid Round Wires Used as Electrical Conductors
B452 Specification for Copper-Clad Steel Wire for Electronic Application
E75 Test Methods for Chemical Analysis of Copper-Nickel and Copper-Nickel-Zinc Alloys
American Chemical Society
Standard Reagents TestsNIST Standard
NBS Handbook 100 Copper Wire TablesICS Code
ICS Number Code 29.060.10 (Wires)
UNSPSC Code
UNSPSC Code 26121520(Copper steel wire)
Link Here | |||
Link to Active (This link will always route to the current Active version of the standard.) | |||
DOI: 10.1520/B0559-12
Citation Format
ASTM B559-12, Standard Specification for Nickel-Coated, Copper-Clad Steel Wire for Electronic Application, ASTM International, West Conshohocken, PA, 2012, www.astm.org
Back to Top