SUPERSEDED (click for Active standard)
  | Format | Pages | Price |   |
![]() |
14 | $69.00 | ![]() |
Active (view current version of standard)
Work Item(s) - proposed revisions of this standard
1. Scope
1.1 This specification covers aluminum and aluminum-alloy extruded bars, rods, wire, profiles, and tubes in the aluminum alloys (Note 1) and tempers shown in Table 2.
Note 1—Throughout this specification, the use of the term alloy in the general sense includes aluminum as well as aluminum alloy.
Note 2—For rolled or cold-finished bar and rod refer to Specification B211, for drawn seamless tube used in pressure applications, Specification B210, for structural pipe and tube, Specification B429/B429M, and for seamless pipe and tube used in pressure applications, Specification B241/B241M.
Note 3—Structural pipe and tube produced in accordance with B221 is not intended for fluid-carrying applications involving pressure. Refer to either Specification B210 or B241/B241M, as appropriate, for seamless pipe and tube used in fluid-carrying applications involving pressure.
1.2 Alloy and temper designations are in accordance with ANSI H35.1/H35.1M. The equivalent Unified Numbering System alloy designations are those of Table 1 preceded by A9; for example, A91100 for Aluminum 1100 in accordance with Practice E527.
1.3 For acceptance criteria for inclusion of new aluminum and aluminum alloys in this specification, see Annex A2.
1.4 A complete metric companion to B221 has been developed
TABLE 1 Chemical Composition Limits A,B,C
Note—In case of a discrepancy between the values listed in Table 2 and those listed in the “International Alloy Designations and Chemical Composition Limits for Wrought Aluminum and Wrought Aluminum Alloys” (known as the “Teal Sheets”), the composition limits registered with the Aluminum Association and published in the “Teal Sheets” should be considered the controlling composition. The “Teal Sheets” are available at http://www.aluminum.org/tealsheets.
Alloy | Silicon | Iron | Copper | Manga- nese | Magne- sium | Chromium | Zinc | Titanium | Vanadium | Other ElementsD | Aluminum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | TotalE | |||||||||||
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | ... | 0.05 | 0.03 | 0.05 | 0.03 | ... | 99.60 minF |
1100 | 0.95 Si + Fe | 0.05–0.20 | 0.05 | ... | ... | 0.10 | ... | ... | 0.05G | 0.15 | 99.00 minF | |
2014 | 0.50–1.2 | 0.7 | 3.9–5.0 | 0.40–1.2 | 0.20–0.8 | 0.10 | 0.25 | 0.15H | ... | 0.05H | 0.15 | remainder |
2024 | 0.50 | 0.50 | 3.8–4.9 | 0.30–0.9 | 1.2–1.8 | 0.10 | 0.25 | 0.15H | ... | 0.05H | 0.15 | remainder |
2219 | 0.20 | 0.30 | 5.8–6.8 | 0.20–0.40 | 0.02 | ... | 0.10 | 0.02–0.10 | 0.05–0.15 | 0.05I | 0.15I | remainder |
3003 | 0.6 | 0.7 | 0.05–0.20 | 1.0–1.5 | ... | ... | 0.10 | ... | ... | 0.05 | 0.15 | remainder |
Alclad 3003 | ... | 3003 Clad with 7072 alloy | ... | ... | ... | ... | ... | ... | ... | ... | ||
3004 | 0.30 | 0.7 | 0.25 | 1.0–1.5 | 0.8–1.3 | ... | 0.25 | ... | ... | 0.05 | 0.15 | remainder |
3102 | 0.40 | 0.7 | 0.10 | 0.05–0.40 | ... | ... | 0.30 | 0.10 | ... | 0.05 | 0.15 | remainder |
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2–2.8 | 0.15–0.35 | 0.10 | ... | ... | 0.05 | 0.15 | remainder |
5083 | 0.40 | 0.40 | 0.10 | 0.40–1.0 | 4.0–4.9 | 0.05–0.25 | 0.25 | 0.15 | ... | 0.05 | 0.15 | remainder |
5086 | 0.40 | 0.50 | 0.10 | 0.20–0.7 | 3.5–4.5 | 0.05–0.25 | 0.25 | 0.15 | ... | 0.05 | 0.15 | remainder |
5154 | 0.25 | 0.40 | 0.10 | 0.10 | 3.1–3.9 | 0.15–0.35 | 0.20 | 0.20 | ... | 0.05G | 0.15 | remainder |
5454 | 0.25 | 0.40 | 0.10 | 0.50–1.0 | 2.4–3.0 | 0.05–0.20 | 0.25 | 0.20 | ... | 0.05 | 0.15 | remainder |
5456 | 0.25 | 0.40 | 0.10 | 0.50–1.0 | 4.7–5.5 | 0.05–0.20 | 0.25 | 0.20 | ... | 0.05 | 0.15 | remainder |
6005 | 0.6–0.9 | 0.35 | 0.10 | 0.10 | 0.40–0.6 | 0.10 | 0.10 | 0.10 | ... | 0.05 | 0.15 | remainder |
6005A | 0.50–0.9 | 0.35 | 0.30 | 0.50J | 0.40–0.7 | 0.30J | 0.20 | 0.10 | ... | 0.05 | 0.15 | remainder |
6020K | 0.40-0.9 | 0.50 | 0.30-0.9 | 0.35 | 0.6-1.2 | 0.15 | 0.20 | 0.15 | … | 0.05 | 0.15 | remainder |
6041L | 0.50-0.9 | 0.15-0.7 | 0.15-0.6 | 0.05-0.20 | 0.8-1.2 | 0.05-0.15 | 0.25 | 0.15 | … | 0.05 | 0.15 | remainder |
6042M | 0.50-1.2 | 0.7 | 0.20-0.6 | 0.40 | 0.7-1.2 | 0.04-0.35 | 0.25 | 0.15 | … | 0.05 | 0.15 | remainder |
6060 | 0.30–0.6 | 0.10–0.30 | 0.10 | 0.10 | 0.35–0.6 | 0.5 | 0.15 | 0.10 | ... | 0.05 | 0.15 | remainder |
6061N | 0.40–0.8 | 0.7 | 0.15–0.40 | 0.15 | 0.8–1.2 | 0.04–0.35 | 0.25 | 0.15 | ... | 0.05 | 0.15 | remainder |
6063 | 0.20–0.6 | 0.35 | 0.10 | 0.10 | 0.45–0.9 | 0.10 | 0.10 | 0.10 | ... | 0.05 | 0.15 | remainder |
6064O | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.05-0.14 | 0.25 | 0.15 | … | 0.05 | 0.15 | remainder |
6066 | 0.9–1.8 | 0.50 | 0.7–1.2 | 0.6–1.1 | 0.8–1.4 | 0.40 | 0.25 | 0.20 | ... | 0.05 | 0.15 | remainder |
6070 | 1.0–1.7 | 0.50 | 0.15–0.40 | 0.40–1.0 | 0.50–1.2 | 0.10 | 0.25 | 0.15 | ... | 0.05 | 0.15 | remainder |
6082 | 0.7–1.3 | 0.50 | 0.10 | 0.40–1.0 | 0.6–1.2 | 0.25 | 0.20 | 0.10 | ... | 0.05 | 0.15 | remainder |
6105 | 0.6–1.0 | 0.35 | 0.10 | 0.15 | 0.45–0.8 | 0.10 | 0.10 | 0.10 | ... | 0.05 | 0.15 | remainder |
6162 | 0.40–0.8 | 0.50 | 0.20 | 0.10 | 0.7–1.1 | 0.10 | 0.25 | 0.10 | ... | 0.05 | 0.15 | remainder |
6262 | 0.40–0.8 | 0.7 | 0.15–0.40 | 0.15 | 0.8–1.2 | 0.04–0.14 | 0.25 | 0.15 | ... | 0.05P | 0.15P | remainder |
6351 | 0.7–1.3 | 0.50 | 0.10 | 0.40–0.8 | 0.40–0.8 | ... | 0.20 | 0.20 | ... | 0.05 | 0.15 | remainder |
6360 | 0.35-0.8 | 0.10-0.30 | 0.15 | 0.02-0.15 | 0.25-0.45 | 0.05 | 0.10 | 0.10 | ... | 0.05 | 0.15 | remainder |
6463 | 0.20–0.6 | 0.15 | 0.20 | 0.05 | 0.45–0.9 | ... | 0.05 | ... | ... | 0.05 | 0.15 | remainder |
6560 | 0.30–0.7 | 0.10–0.30 | 0.05–0.20 | 0.20 | 0.20–0.6 | 0.05 | 0.15 | 0.10 | ... | 0.05 | 0.15 | remainder |
7005 | 0.35 | 0.40 | 0.10 | 0.20–0.7 | 1.0–1.8 | 0.06–0.20 | 4.0–5.0 | 0.01–0.06 | ... | 0.05Q | 0.15Q | remainder |
7072R | 0.7 Si + Fe | 0.10 | 0.10 | 0.10 | ... | 0.8–1.3 | ... | ... | remainder | |||
7075 | 0.40 | 0.50 | 1.2–2.0 | 0.30 | 2.1–2.9 | 0.18–0.28 | 5.1–6.1 | 0.20S | ... | 0.05S | 0.15 | remainder |
7116 | 0.15 | 0.30 | 0.50–1.1 | 0.05 | 0.8–1.4 | ... | 4.2–5.2 | 0.05 | 0.05 | 0.05T | 0.15 | remainder |
7129 | 0.15 | 0.30 | 0.50–0.9 | 0.10 | 1.3–2.0 | 0.10 | 4.2–5.2 | 0.05 | 0.05 | 0.05T | 0.15 | remainder |
7178 | 0.40 | 0.50 | 1.6–2.4 | 0.30 | 2.4–3.1 | 0.18–0.28 | 6.3–7.3 | 0.20 | ... | 0.05 | 0.15 | remainder |
A Limits are in weight percent maximum unless shown as a range, or stated otherwise.
B Analysis shall be made for the elements for which limits are shown in this table.
C For the purpose of determining conformance to these limits, an observed value or a calculated value obtained from analysis shall be rounded to the nearest unit in the last right-hand place of the figures used in expressing the specified limit, in accordance with the rounding-off method of Practice E29.
D Others includes listed elements for which no specific limit is shown as well as unlisted metallic elements. The producer may analyze samples for trace elements not specified in the specification. However, such analysis is not required and may not cover all metallic Others elements. Should any analysis by the producer or the purchaser establish that an Others element exceeds the limit of Each or that the aggregate of several Others elements exceeds the limit of Total, the material shall be considered nonconforming.
E Other Elements
F The aluminum content shall be calculated by subtracting from 100.00 % the sum of all metallic elements present in amounts of 0.010 % or more each, rounded to the second decimal before determining the sum.
G Be 0.0003 max for welding electrode, welding rod, and filler wire.
H Upon agreement between the purchaser and the producer or supplier, a Zr + Ti limit of 0.20 % max is permitted. Properties in Specification (Table 2) are not based on the Zirconium and Titanium algorithm.
I Zirconium, 0.10–0.25 %. The total for other elements does not include zirconium.
J Manganese plus chromium shall total 0.12–0.50.
K Lead 0.05 % max, Tin 0.9-1.5 %.
L Bismuth 0.30-0.9 %, Tin 0.35-1.2 %.
M Bismuth 0.20-0.8 % Lead 0.15-0.40 %.
N In 1965 the requirements for 6062 were combined with those for 6061 by revising the minimum chromium from “0.15 %” to“ 0.04 %.” This action cancelled alloy 6062.
O Bismuth 0.50-0.7 %, Lead 0.20-0.40 %,
P Bismuth and lead shall be 0.40–0.7 % each.
Q Zirconium 0.08–0.20 %. The total for other elements does not include zirconium.
R Composition of cladding alloy applied during the course of manufacture. Samples from finished tube shall not be required to conform to these limits.
S Upon agreement between the purchaser and the producer or supplier, a Zr + Ti limit of 0.25 % max is permitted. Properties in Specification (Table 2) are not based on the Zirconium and Titanium algorithm.
T Gallium 0.03 % max.
TABLE 2 Mechanical Property LimitsA,B
Note—Strength values shown in parentheses are for information only.
Temper | Specified Section or Wall Thickness, in. | Area, in.2 | Tensile Strength, ksi | Yield Strength (0.2 % offset), ksi | Elongation in 2 in. or 4 × Diameter, min, %C | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | min | max | ||||||||||||||
Aluminum 1060D | |||||||||||||||||
O | all | all | 8.5 | 14.0 | 2.5 | . . . | 25 | ||||||||||
H112 | all | all | 8.5 | . . . | 2.5 | . . . | 25 | ||||||||||
Aluminum 1100D | |||||||||||||||||
O | all | all | 11.0 | 15.5 | 3.0 | . . . | 25 | ||||||||||
H112 | all | all | 11.0 | . . . | 3.0 | . . . | 25 | ||||||||||
Alloy 2014D | |||||||||||||||||
O | all | all | . . . | 30.0 | . . . | 18.0 | 12 | ||||||||||
T4 | ![]() | ||||||||||||||||
T4510E | all | all | 50.0 | . . . | 35.0 | . . . | 12 | ||||||||||
T4511E | |||||||||||||||||
T42F | all | all | 50.0 | . . . | 29.0 | . . . | 12 | ||||||||||
T6 | ![]() | ![]() | up through 0.499 | all | 60.0 | . . . | 53.0 | . . . | 7 | ||||||||
T6510E | 0.500–0.749 | all | 64.0 | . . . | 58.0 | . . . | 7 | ||||||||||
T6511E | ![]() | up through 25 | 68.0 | . . . | 60.0 | . . . | 7 | ||||||||||
0.750 and over | over 25 through 32 | 68.0 | . . . | 58.0 | . . . | 6 | |||||||||||
![]() | up through 0.749 | all | 60.0 | . . . | 53.0 | . . . | 7 | ||||||||||
T62F | ![]() | up through 25 | 60.0 | . . . | 53.0 | . . . | 7 | ||||||||||
0.750 and over | |||||||||||||||||
over 25 through 32 | 60.0 | . . . | 53.0 | . . . | 6 | ||||||||||||
Alloy 2024D | |||||||||||||||||
O | all | all | . . . | 35.0 | . . . | 19.0 | 12 | ||||||||||
![]() | up through 0.249 | all | 57.0 | . . . | 42.0 | . . . | 12G | ||||||||||
T3 | ![]() | 0.250–0.749 | all | 60.0 | . . . | 44.0 | . . . | 12G | |||||||||
T3510E | 0.750–1.499 | all | 65.0 | . . . | 46.0 | . . . | 10 | ||||||||||
T3511E | ![]() | up through 25 | 70.0 | . . . | 52.0H | . . . | 10 | ||||||||||
1.500 and over | over 25 through 32 | 68.0 | . . . | 48.0I | . . . | 8 | |||||||||||
![]() | up through 0.749 | all | 57.0 | . . . | 38.0 | . . . | 12 | ||||||||||
0.750–1.499 | all | 57.0 | . . . | 38.0 | . . . | 10 | |||||||||||
T42F | 1.500 and over | ![]() | up through 25 | 57.0 | . . . | 38.0 | . . . | 10 | |||||||||
over 25 through 32 | 57.0 | . . . | 38.0 | . . . | 8 | ||||||||||||
T81 | ![]() | 0.050–0.249 | all | 64.0 | . . . | 56.0 | . . . | 4 | |||||||||
T8510E | 0.250–1.499 | all | 66.0 | . . . | 58.0 | . . . | 5 | ||||||||||
T8511E | 1.500 and over | up through 32 | 66.0 | . . . | 58.0 | . . . | 5 | ||||||||||
Alloy 2219D | |||||||||||||||||
O | all | all | . . . | 32.0 | . . . | 18.0 | 12 | ||||||||||
T31 | |||||||||||||||||
T3510E | ![]() | up through 0.499 | up through 25 | 42.0 | . . . | 26.0 | . . . | 14 | |||||||||
T3511E | 0.500–2.999 | up through 25 | 45.0 | . . . | 27.0 | . . . | 14 | ||||||||||
T62F | ![]() | up through 0.999 | up through 25 | 54.0 | . . . | 36.0 | . . . | 6 | |||||||||
1.000 and over | up through 25 | 54.0 | . . . | 36.0 | . . . | 6 | |||||||||||
T81 | ![]() | ||||||||||||||||
T8510E | up through 2.999 | up through 25 | 58.0 | . . . | 42.0 | . . . | 6 | ||||||||||
T8511E | |||||||||||||||||
Alloy 3003D | |||||||||||||||||
O | all | all | 14.0 | 19.0 | 5.0 | . . . | 25 | ||||||||||
H112 | all | all | 14.0 | . . . | 5.0 | . . . | 25 | ||||||||||
Alloy Alclad 3003D | |||||||||||||||||
O | all | all | 13.0 | 18.0 | 4.5 | . . . | 25 | ||||||||||
H112 | all | all | 13.0 | . . . | 4.5J | . . . | 25 | ||||||||||
Alloy 3004D | |||||||||||||||||
O | all | all | 23.0 | 29.0 | 8.5 | . . . | . . . | ||||||||||
Alloy 3102 | |||||||||||||||||
H112K | 0.028–0.050 | all | 11.0 | 18.0 | 4.0 | . . . | 25 | ||||||||||
Alloy 5052 | |||||||||||||||||
O | all | all | 25.0 | 35.0 | 10.0 | . . . | . . . | ||||||||||
Alloy 5083D | |||||||||||||||||
O | up through 5.000L | up through 32 | 39.0 | 51.0 | 16.0 | . . . | 14 | ||||||||||
H111 | up through 5.000L | up through 32 | 40.0 | . . . | 24.0 | . . . | 12 | ||||||||||
H112 | up through 5.000L | up through 32 | 39.0 | . . . | 16.0 | . . . | 12 | ||||||||||
Alloy 5086D | |||||||||||||||||
O | up through 5.000L | up through 32 | 35.0 | 46.0 | 14.0 | . . . | 14 | ||||||||||
H111 | up through 5.000L | up through 32 | 36.0 | . . . | 21.0 | . . . | 12 | ||||||||||
H112 | up through 5.000L | up through 32 | 35.0 | . . . | 14.0 | . . . | 12 | ||||||||||
Alloy 5154 | |||||||||||||||||
O | all | all | 30.0 | 41.0 | 11.0 | . . . | . . . | ||||||||||
H112 | all | all | 30.0 | . . . | 11.0 | . . . | . . . | ||||||||||
Alloy 5454D | |||||||||||||||||
O | up through 5.000L | up through 32 | 31.0 | 41.0 | 12.0 | . . . | 14 | ||||||||||
H111 | up through 5.000L | up through 32 | 33.0 | . . . | 19.0 | . . . | 12 | ||||||||||
H112 | up through 5.000L | up through 32 | 31.0 | . . . | 12.0 | . . . | 12 | ||||||||||
Alloy 5456D | |||||||||||||||||
O | up through 5.000L | up through 32 | 41.0 | 53.0 | 19.0 | . . . | 14 | ||||||||||
H111 | up through 5.000L | up through 32 | 42.0 | . . . | 26.0 | . . . | 12 | ||||||||||
H112 | up through 5.000L | up through 32 | 41.0 | . . . | 19.0 | . . . | 12 | ||||||||||
Alloy 6005 | |||||||||||||||||
T1 | up through 0.500 | all | 25.0 | . . . | 15.0 | . . . | 16 | ||||||||||
T5 | ![]() | up through 0.124 | all | 38.0 | . . . | 35.0 | . . . | 8 | |||||||||
0.125–1.000 | all | 38.0 | . . . | 35.0 | . . . | 10 | |||||||||||
Alloy 6005A | |||||||||||||||||
T1 | up through 0.249 | all | 25.0 | . . . | 14.5 | . . . | 15 | ||||||||||
T5 | up through 0.249 | all | 38.0 | . . . | 31.0 | . . . | 7 | ||||||||||
0.250–0.999 | all | 38.0 | . . . | 31.0 | . . . | 9 | |||||||||||
T61 | up through 0.249 | all | 38.0 | . . . | 35.0 | . . . | 8 | ||||||||||
0.250–0.999 | all | 38.0 | . . . | 35.0 | . . . | 10 | |||||||||||
Alloy 6020 | |||||||||||||||||
T6511 | B210 Specification for Aluminum and Aluminum-Alloy Drawn Seamless Tubes
B211 Specification for Aluminum and Aluminum-Alloy Rolled or Cold Finished Bar, Rod, and Wire B234 Specification for Aluminum and Aluminum-Alloy Drawn Seamless Tubes for Condensers and Heat Exchangers B241/B241M Specification for Aluminum and Aluminum-Alloy Seamless Pipe and Seamless Extruded Tube B429/B429M Specification for Aluminum-Alloy Extruded Structural Pipe and Tube B557 Test Methods for Tension Testing Wrought and Cast Aluminum- and Magnesium-Alloy Products B594 Practice for Ultrasonic Inspection of Aluminum-Alloy Wrought Products B660 Practices for Packaging/Packing of Aluminum and Magnesium Products B666/B666M Practice for Identification Marking of Aluminum and Magnesium Products B807/B807M Practice for Extrusion Press Solution Heat Treatment for Aluminum Alloys B881 Terminology Relating to Aluminum- and Magnesium-Alloy Products B918 Practice for Heat Treatment of Wrought Aluminum Alloys B945 Practice for Aluminum Alloy Extrusions Press Cooled from an Elevated Temperature Shaping Process for Production of T1, T2, T5 and T10-Type Tempers E29 Practice for Using Significant Digits in Test Data to Determine Conformance with Specifications E34 Test Methods for Chemical Analysis of Aluminum and Aluminum-Base Alloys E527 Practice for Numbering Metals and Alloys in the Unified Numbering System (UNS) E607 Test Method for Atomic Emission Spectrometric Analysis Aluminum Alloys by the Point to Plane Technique Nitrogen Atmosphere E716 Practices for Sampling and Sample Preparation of Aluminum and Aluminum Alloys for Determination of Chemical Composition by Spectrochemical Analysis E1004 Test Method for Determining Electrical Conductivity Using the Electromagnetic (Eddy-Current) Method E1251 Test Method for Analysis of Aluminum and Aluminum Alloys by Spark Atomic Emission Spectrometry G34 Test Method for Exfoliation Corrosion Susceptibility in 2XXX and 7XXX Series Aluminum Alloys (EXCO Test) G47 Test Method for Determining Susceptibility to Stress-Corrosion Cracking of 2XXX and 7XXX Aluminum Alloy Products ICS Code ICS Number Code 77.150.10 (Aluminium products) Referencing This Standard
DOI: 10.1520/B0221-12 Citation Format ASTM B221-12, Standard Specification for Aluminum and Aluminum-Alloy Extruded Bars, Rods, Wire, Profiles, and Tubes , ASTM International, West Conshohocken, PA, 2012, www.astm.org Back to Top |