Abstract
This specification covers a system of color coding of reusable laboratory pipets for identification of nominal capacities and units of sub-division. This specification applies to one-mark and graduated pipets of nominal capacities. The color code and marking requirements for one-mark and graduated pipets shall take the form of color bands in accordance to the color coding system indicated in this specification.
This abstract is a brief summary of the referenced standard. It is informational only and not an official part of the standard; the full text of the standard itself must be referred to for its use and application. ASTM does not give any warranty express or implied or make any representation that the contents of this abstract are accurate, complete or up to date.
Significance and Use
The purpose of this specification is to ensure that if a color code is used on pipets, all manufacturers will use the same code; it is not intended as an encouragement of color coding if this is not required.
1. Scope
1.1 This specification covers a system of color coding for one-mark pipets for identification of nominal capacities, and for graduated pipets for identification of nominal capacities and units of sub-division.
1.2 This specification applies to one-mark and graduated pipets of the nominal capacities listed in Table 1 and Table 2, respectively.
Note 1—Many pipets not covered by other ASTM standards are included in Table 1 and Table 2, in order, firstly, to ensure uniformity of color coding as far as possible for non-standard as well as standard pipets and, secondly, to reserve suitable codes for possible future standards for other types of pipet.
TABLE 1 Coding System for One-Mark Pipets
| Nominal Capacity, mL | Color Code Bands |
| 0.001 | 1 blue |
| 0.002 | 2 red |
| 0.003 | 1 yellow |
| 0.004 | 2 green |
| 0.005 | 1 white |
| 0.01 | 1 orange |
| 0.015 | 2 blue |
| 0.02 | 1 black |
| 0.025 | 2 white |
| 0.03 | 2 yellow |
| 0.035 | 2 black |
| 0.04 | 2 red |
| 0.05 | 1 green |
| 0.075 | 2 orange |
| 0.1 | 1 blue |
| 0.15 | 1 white |
| 0.2 | 1 red |
| 0.25 | 2 green |
| 0.3 | 1 yellow |
| 0.4 | 2 red |
| 0.5 | 2 black |
| 1 | 1 blue |
| 2 | 1 orange |
| 3 | 1 black |
| 4 | 2 red |
| 5 | 1 white |
| 6 | 2 orange |
| 7 | 2 green |
| 8 | 1 blue |
| 9 | 1 black |
| 10 | 1 red |
| 15 | 1 green |
| 20 | 1 yellow |
| 25 | 1 blue |
| 30 | 1 black |
| 40 | 1 white |
| 50 | 1 red |
| 75 | 1 green |
| 100 | 1 yellow |
| 150 | 2 black |
| 200 | 1 blue |
TABLE 2 Coding System for Graduated Pipets
| Nominal Capacity, mL | Sub-division, mL | Color Code Bands |
| 0.01 | 0.001 | 1 blue |
| 0.05 | 0.001 | 1 yellow |
| 0.1 | 0.001 | 2 green |
| ... | 0.005 | 1 red |
| ... | 0.01 | 1 white |
| ... | 0.05 | 2 orange |
| 0.125 | 0.0125 | 2 yellow |
| 0.2 | 0.001 | 2 blue |
| ... | 0.002 | 2 white |
| ... | 0.01 | 1 black |
| ... | 0.1 | 1 orange |
| 0.5 | 0.005 | 1 green |
| ... | 0.01 | 2 yellow |
| ... | 0.02 | 2 red |
| ... | 0.05 | 2 black |
| ... | 0.25 | 2 green |
| 1 | 0.01 | 1 yellow |
| ... | 0.05 | 2 green |
| ... | 0.1 | 1 red |
| 1.5 | 0.01 | 2 red |
| 2 | 0.01 | 2 white |
| ... | 0.02 | 1 black |
| ... | 0.05 | 2 orange |
| ... | 0.1 | 1 green |
| 3 | 0.01 | 2 blue |
| 5 | 0.05 | 1 red |
| ... | 0.1 | 1 blue |
| 10 | 0.1 | 1 orange |
| 15 | 0.1 | 2 green |
| 20 | 0.1 | 2 yellow |
| 25 | 0.1 | 1 white |
| ... | 0.2 | 1 green |
| 50 | 0.1 | 2 orange |
| ... | 0.2 | 1 black |
| 100 | 0.2 | 1 red |
2. Referenced Documents (purchase separately)
The documents listed below are referenced within the subject standard but are not provided as part of the standard.
ASTM Standards
E1157 Specification for Sampling and Testing of Reusable Laboratory Glassware
Keywords
colorcoding; laboratory; pipets; Color-coded pipets; Laboratory apparatus--specifications; Pipets (laboratory)--specifications; Reusable laboratory apparatus;
ICS Code
ICS Number Code 01.070 (Colour coding); 71.040.20 (Laboratory ware and related apparatus)
DOI: 10.1520/E1273-88R08
ASTM International is a member of CrossRef.
Citing ASTM Standards
[Back to Top]