Abstract
This specification covers requirements for copper alloy sand castings for general applications. The components part casting may be manufactured in advance and supplied from stock. The castings shall conform to the compositional requirements for named elements specified. Mechanical properties of copper alloys such as tensile strength, yield strength, and elongation shall be determined. The castings shall not be repaired, plugged, welded, or burned in.
This abstract is a brief summary of the referenced standard. It is informational only and not an official part of the standard; the full text of the standard itself must be referred to for its use and application. ASTM does not give any warranty express or implied or make any representation that the contents of this abstract are accurate, complete or up to date.
1. Scope
1.1 This specification covers requirements for copper alloy sand castings for general applications. Nominal compositions of the alloys defined by this specification are shown in Table 1. This is a composite specification replacing former documents as shown in Table 1.
Note 1—Other copper alloy castings are included in the following ASTM specifications: B 22, B 61, B 62, B 66, B 67, B 148, B 176, B 271, B 369, B 427, B 505/B 505M, B 763, B 770, and B 806.
1.2 Component part castings produced to this specification may be manufactured in advance and supplied from stock. In such cases the manufacturer shall maintain a general quality certification of all castings without specific record or date of casting for a specific casting.
1.3 The values stated in inch-pound units are to be regarded as standard. The values given in parentheses are mathematical conversions to SI units that are provided for information only and are not considered standard.
TABLE 1 Nominal Compositions
| Classification | Copper Alloy UNS No. | Previous Designation | Commercial Designation | Copper | Tin | Lead | Zinc | Nickel | Iron | Alum- inum | Man- ganese | Sili- con | Nio- bium | Bis- muth |
| Leaded red brass | C83450 | . . . | . . . | 88 | 2½ | 2 | 6½ | 1 | . . . | . . . | . . . | . . . | . . . | . . . |
| C83600 | B 145-4A | 85-5-5-5 or No. 1 composition | 85 | 5 | 5 | 5 | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
| C83800 | B 145-4B | commercial red brass, 83-4-6-7 | 83 | 4 | 6 | 7 | . . . | . . . | . . . | | . . . | . . . | . . . |
| Leaded semi-red brass | C84400 | B 145-5A | valve composition, 81-3-7-9 | 81 | 3 | 7 | 9 | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
| C84800 | B 145-5B | semi-red brass, 76-2½-6½-15 | 76 | 2½ | 6½ | 15 | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
| Leaded yellow brass | C85200 | B 146-6A | high-copper yellow brass | 72 | 1 | 3 | 24 | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
| C85400 | B 146-6B | commercial No. 1 yellow brass | 67 | 1 | 3 | 29 | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
| C85700 | B 146-6C | leaded naval brass | 61 | 1 | 1 | 37 | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
| High-strength yellow brass | C86200 | B 147-8B | high-strength manganese bronze | 63 | . . . | . . . | 27 | . . . | 3 | 4 | 3 | . . . | . . . | . . . |
| C86300 | B 147-8C | high-strength manganese bronze | 61 | . . . | . . . | 27 | . . . | 3 | 6 | 3 | . . . | . . . | . . . |
| C86400 | B 147-7A | leaded manganese bronze | 58 | 1 | 1 | 38 | . . . | 1 | ½ | ½ | . . . | . . . | . . . |
| C86400 | B 132-A | | | | | | | | | | | | |
| C86500 | B 147-8A | No. 1 manganese bronze | 58 | . . . | . . . | 39 | . . . | 1 | 1 | 1 | . . . | . . . | . . . |
| C86700 | B 132-B | leaded manganese bronze | 58 | 1 | 1 | 34 | . . . | 2 | 2 | 2 | . . . | . . . | . . . |
| Silicon bronze + silicon brass | C87300 | B 198-12A | silicon bronze | 95 | . . . | . . . | . . . | . . . | . . . | . . . | 1 | 4 | . . . | . . . |
| C87400 | B 198-13A | silicon brass | 82 | . . . | ½ | 14 | . . . | . . . | . . . | . . . | 3½ | . . . | . . . |
| C87500 | B 198-13B | silicon brass | 82 | . . . | . . . | 14 | . . . | . . . | . . . | . . . | 4 | . . . | . . . |
| C87600 | B 198-13C | silicon bronze | 91 | . . . | . . . | 5 | . . . | . . . | . . . | . . . | 4 | . . . | . . . |
| C87610 | B 198-12A | silicon bronze | 92 | . . . | . . . | 4 | . . . | . . . | . . . | . . . | 4 | . . . | . . . |
| C87850A | . . . | silicon brass | 76 | . . . | . . . | 20.9 | . . . | . . . | . . . | . . . | 3 | . . . | . . . |
| Bismuth selenium brass | C89510B | . . . | sebiloy I | 87 | 5 | . . . | 5 | . . . | . . . | . . . | . . . | . . . | . . . | 1.0 |
| C89520C | . . . | sebiloy II | 86 | 5½ | . . . | 5 | . . . | . . . | . . . | . . . | . . . | . . . | 1.9 |
| C89530D | | | 86.5 | 4.7 | | 8.0 | | | | | | | 1.5 |
| C89535 | | | 86.5 | 3.0 | | 7.0 | 0.65 | | | | | | 1.4 |
Bismuth red brass | C89833 | . . . | bismuth brass | 89 | 5 | . . . | 3 | . . . | . . . | . . . | . . . | . . . | . . . | 2.2 |
| Bismuth bronze | C89836 | . . . | lead-free bronze | 89.5 | 5.5 | . . . | 3.0 | . . . | . . . | . . . | . . . | . . . | . . . | 2 |
| Bismuth semi-red brass | C89844 | . . . | bismuth brass | 84½ | 4 | . . . | 8 | . . . | . . . | . . . | . . . | . . . | . . . | 3 |
| Tin bronze + leaded tin bronze | C90300 | B 143-1B | modified “G” bronze, 88-8-0-4 | 88 | 8 | . . . | 4 | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
| C90500 | B 143-1A | “G” bronze, 88-10-0-2 | 88 | 10 | . . . | 2 | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
| C92200 | B 143-2A | steam or valve bronze-Navy “M” | 88 | 6 | 1½ | 4½ | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
| C92210 | . . . | . . . | 88 | 5 | 2 | 4 | 1 | . . . | . . . | . . . | . . . | . . . | . . . |
| C92300 | B 143-2B | 87-5-1-4, Navy PC | 87 | 8 | 1 | 4 | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
| C92600 | . . . | 87-10-1-2 | 87 | 10 | 1 | 2 | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
| High-lead tin bronze | C93200 | B 144-3B | 83-7-7-3 | 83 | 7 | 7 | 3 | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
| C93500 | B 144-3C | 85-5-9-1 | 85 | 5 | 9 | 1 | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
| C93700 | B 144-3A | 80-10-10 | 80 | 10 | 10 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
| C93800 | B 144-3D | 78-7-15 | 78 | 7 | 15 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
| C94300 | B 144-3E | 71-5-24 | 71 | 5 | 24 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
| Nickel-tin bronze + leaded nickel-tin bronze | C94700 | B 292-A | nickel-tin bronze Grade “A” | 88 | 5 | . . . | 2 | 5 | . . . | . . . | . . . | . . . | . . . | . . . |
| C94800 | B 292-B | leaded nickel-tin bronze Grade “B” | 87 | 5 | 1 | 2 | 5 | . . . | . . . | . . . | . . . | . . . | . . . |
| C94900 | . . . | leaded nickel-tin bronze Grade “C” | 80 | 5 | 5 | 5 | 5 | . . . | . . . | . . . | . . . | . . . | . . . |
| Spinodal alloy | C96800 | . . . | . . . | 82 | 8 | . . . | . . . | 10 | . . . | . . . | . . . | . . . | 0.2 | . . . |
| Leaded nickel bronze | C97300 | B 149-10A | 12 % leaded nickel silver | 57 | 2 | 9 | 20 | 12 | . . . | . . . | . . . | . . . | . . . | . . . |
| C97600 | B 149-11A | 20 % leaded nickel silver | 64 | 4 | 4 | 8 | 20 | . . . | . . . | . . . | . . . | . . . | . . . |
| C97800 | B 149-11B | 25 % leaded nickel silver | 66 | 5 | 2 | 2 | 25 | . . . | . . . | . . . | . . . | . . . | . . . |
A Phosphorus 0.12.
B Selenium 0.5.
C Selenium 0.9.
D Selenium 0.20.
2. Referenced Documents
ASME Code
ASME Boiler and Pressure Vessel Code
ASME Boiler and Pressure Vessel Code
ASME Boiler and Pressure Vessel Code
ASME Boiler and Pressure Vessel Code
ASME Boiler and Pressure Vessel Code
ASME Boiler and Pressure Vessel Code
ASME Boiler and Pressure Vessel Code
ASME Boiler and Pressure Vessel Code
ASME Boiler and Pressure Vessel Code
ASME Boiler and Pressure Vessel Code
ASME Boiler and Pressure Vessel Code
ASME Boiler and Pressure Vessel Code
ASME Boiler and Pressure Vessel Code
ASME Boiler and Pressure Vessel Code
ASME Boiler and Pressure Vessel Code
ASME Boiler and Pressure Vessel Code
ASME Boiler and Pressure Vessel Code
ASME Boiler and Pressure Vessel Code
ASME Boiler and Pressure Vessel Code
ASME Boiler and Pressure Vessel Code
ASME Boiler and Pressure Vessel Code
ASME Boiler and Pressure Vessel Code
ASME Boiler and Pressure Vessel Code
ASME Boiler and Pressure Vessel Code
ASME Boiler and Pressure Vessel Code
ASME Boiler and Pressure Vessel Code
ASME Boiler and Pressure Vessel Code
ASME Boiler and Pressure Vessel Code
ASME Boiler and Pressure Vessel Code
ASME Boiler and Pressure Vessel Code
ASME Boiler and Pressure Vessel Code
ASME Boiler and Pressure Vessel Code
ASTM Standards
B148 Specification for Aluminum-Bronze Sand Castings
B176 Specification for Copper-Alloy Die Castings
B208 Practice for Preparing Tension Test Specimens for Copper Alloy Sand, Permanent Mold, Centrifugal, and Continuous Castings
B22 Specification for Bronze Castings for Bridges and Turntables
B271 Specification for Copper-Base Alloy Centrifugal Castings
B369 Specification for Copper-Nickel Alloy Castings
B427 Specification for Gear Bronze Alloy Castings
B505/B505M Specification for Copper Alloy Continuous Castings
B61 Specification for Steam or Valve Bronze Castings
B62 Specification for Composition Bronze or Ounce Metal Castings
B66 Specification for Bronze Castings for Steam Locomotive Wearing Parts
B67 Specification for Car and Tender Journal Bearings, Lined
B763 Specification for Copper Alloy Sand Castings for Valve Applications
B770 Specification for Copper-Beryllium Alloy Sand Castings for General Applications
B806 Specification for Copper Alloy Permanent Mold Castings for General Applications
B824 Specification for General Requirements for Copper Alloy Castings
B846 Terminology for Copper and Copper Alloys
E255 Practice for Sampling Copper and Copper Alloys for the Determination of Chemical Composition
E527 Practice for Numbering Metals and Alloys in the Unified Numbering System (UNS)
Index Terms
copper alloy castings; copper-base alloy castings; sand castings; Brass castings; Bronze castings--specifications; Copper alloy castings--specifications; Sand castings (copper alloy)--specifications; Silicon brass (casting); UNS C83450 (leaded red brass); UNS C83600 (cast leaded red brass); UNS C83800 (cast leaded red brass); UNS C84400 (cast semi-red brass); UNS C84800 (cast semi-red brass); UNS C85200 (cast leaded yellow brass); UNS C85400 (cast leaded yellow brass); UNS C85700 (cast leaded yellow brass); UNS C86200 (cast manganese bronze); UNS C86300 (cast manganese bronze); UNS C86400 (cast leaded manganese bronze); UNS C86500 (cast manganese bronze); UNS C86700 (cast leaded manganese bronze); UNS C87300 (copper silicon alloy); UNS C87400 (cast silicon brass); UNS C87500 (cast silicon brass); UNS C87600 (cast silicon brass); UNS C87610 (cast leaded tin bronze); UNS C89520 (cast Cu-Sn-Zn-Bi-Se alloy, SeBiLOY II); UNS C89844 (cast Cu-Zn-Sn-Bi alloy); UNS C90300 (cast tin bronze); UNS C90500 (cast tin bronze); UNS C92200 (cast leaded tin bronze); UNS C92210 (cast leaded tin bronze); UNS C92300 (cast leaded tin bronze); UNS C92600 (cast leaded tin bronze); UNS C93200 (cast high-leaded tin bronze); UNS C93500 (cast high-leaded tin bronze); UNS C93700 (cast high-leaded tin bronze); UNS C93800 (cast high-leaded tin bronze); UNS C94300 (cast high-leaded tin bronze); UNS C94700 (cast nickel-tin bronze); UNS C94800 (cast nickel-tin bronze); UNS C94900 (cast nickel-tin bronze); UNS C96800 (cast copper nickel); UNS C97300 (cast nickel-silver); UNS C97600 (cast nickel silver); UNS C97800 (cast nickel-silver; ICS Number Code 77.150.30 (Copper products)
DOI: 10.1520/B0584-08

ASTM International is a member of CrossRef.
Citing ASTM Standards
[Back to Top]