This specification covers UNS A96061 or A96063 aluminum alloy extruded pipes and tubes intended for use in structural applications. The structural pipes and tubes that may be produced through a bridge/porthole type die or other approved methods are not for use in fluid-carrying applications involving pressure. Both alloys may be extrusion press solution heat treated to produce the specified tempers. Each pipe or tube should be supplied with plain square-cut ends and mill finished unless otherwise specified. Samples for chemical analysis should be taken from the materials by drilling, sawing, turning, or clipping and subjected to suitable chemical or spectrochemical methods of analysis.
1.1 This specification covers aluminum-alloy extruded structural pipe and tube in those selected alloys shown in Table 1 and tempers shown in Table 2, and in those standard sizes shown in Tables 3-5, as well as in other nonstandard sizes as agreed upon between the purchaser and supplier. Such pipe and tube is intended for use in structural applications such as highway and bridge rails, chain-link fence posts, handrails, sign structures, awning supports, lighting brackets, etc. Structural pipe and tube is not intended for fluid-carrying applications involving pressure.
1.2 Alloy and temper designations are in accordance with ANSI H35.1/H35.1(M). The equivalent Unified Numbering System alloy designations are those of Table 1 preceded by A9, for example, A96061 for alloy 6061 in accordance with Practice E527.
1.3 For acceptance criteria for inclusion of new aluminum and aluminum alloys in this specification, see Annex A2.
1.4.1 While this standard is a combined SI and inch-pound standard, standard pipe sizes are not applicable to SI units, therefore non-rationalized SI units (soft conversions) are shown for reader convenience. Rationalized [hard converted] SI units are shown in brackets while non-rationalized (soft converted) SI units are shown in parentheses.
|
Nominal Pipe Size Designation | ANSI Schedule No.B | Outside Diameter, in. | Inside Diameter, in. | Wall Thickness, in. | Weight,C lb/ft |
| Nom. | Min. | Max. | Nom. | Nom. | Min. | Max.D | Nom. | Max. |
| 1/8 | 40 80 | 0.405 0.405 | 0.374 0.374 | 0.420 0.420 | 0.269 0.215 | 0.068 0.095 | 0.060 0.083 | . . . . . . | 0.085 0.109 | 0.091 0.118 |
| ¼ | 40 80 | 0.540 0.540 | 0.509 0.509 | 0.555 0.555 | 0.364 0.302 | 0.088 0.119 | 0.077 0.104 | . . . . . . | 0.147 0.185 | 0.159 0.200 |
| 3/8 | 40 80 | 0.675 0.675 | 0.644 0.644 | 0.690 0.690 | 0.493 0.423 | 0.091 0.126 | 0.080 0.110 | . . . . . . | 0.196 0.256 | 0.212 0.276 |
| ½ | 5 10 40 80 160 | 0.840 0.840 0.840 0.840 0.840 | 0.809 0.809 0.809 0.809 0.809 | 0.855 0.855 0.855 0.855 0.855 | 0.710 0.674 0.622 0.546 0.464 | 0.065 0.083 0.109 0.147 0.188 | 0.053 0.071 0.095 0.129 0.164 | 0.077 0.095 . . . . . . . . . | 0.186 0.232 0.294 0.376 0.453 | . . . . 0.318 0.406 0.489 |
| | | | | | | | | | |
| ¾ | 5 10 40 80 160 | 1.050 1.050 1.050 1.050 1.050 | 1.019 1.019 1.019 1.019 1.019 | 1.065 1.065 1.065 1.065 1.065 | 0.920 0.884 0.824 0.742 0.612 | 0.065 0.083 0.113 0.154 0.219 | 0.053 0.071 0.099 0.135 0.192 | 0.077 0.095 . . . . . . . . . | 0.237 0.297 0.391 0.510 0.672 | ... … 0.422 0.551 0.726 |
| | | | | | | | | | |
| 1 | 5 10 40 80 160 | 1.315 1.315 1.315 1.315 1.315 | 1.284 1.284 1.284 1.284 1.284 | 1.330 1.330 1.330 1.330 1.330 | 1.185 1.097 1.049 0.957 0.815 | 0.065 0.109 0.133 0.179 0.250 | 0.053 0.095 0.116 0.157 0.219 | 0.077 0.123 . . . . . . … | 0.300 0.486 0.581 0.751 0.984 | ... ... 0.627 0.811 1.062 |
| | | | | | | | | | |
| 1¼ | 5 10 40 80 160 | 1.660 1.660 1.660 1.660 1.660 | 1.629 1.629 1.629 1.629 1.629 | 1.675 1.675 1.675 1.675 1.675 | 1.530 1.442 1.380 1.278 1.160 | 0.065 0.109 0.140 0.191 0.250 | 0.053 0.095 0.122 0.167 0.219 | 0.077 0.123 . . . . . . . . . | 0.383 0.625 0.786 1.037 1.302 | ... ... 0.849 1.120 1.407 |
| | | | | | | | | | |
| 1½ | 5 10 40 80 160 | 1.900 1.900 1.900 1.900 1.900 | 1.869 1.869 1.869 1.869 1.869 | 1.915 1.915 1.915 1.915 1.915 | 1.770 1.682 1.610 1.500 1.338 | 0.065 0.109 0.145 0.200 0.281 | 0.053 0.095 0.127 0.175 0.246 | 0.077 0.123 . . . . . . . . . | 0.441 0.721 0.940 1.256 1.681 | ... ... 1.015 1.357 1.815 |
| | | | | | | | | | |
| 2 | 5 10 40 80 160 | 2.375 2.375 2.375 2.375 2.375 | 2.344 2.344 2.351 2.351 2.351 | 2.406 2.406 2.399 2.399 2.399 | 2.245 2.157 2.067 1.939 1.687 | 0.065 0.109 0.154 0.218 0.344 | 0.053 0.095 0.135 0.191 0.301 | 0.077 0.123 . . . . . . . . . | 0.555 0.913 1.264 1.737 2.581 | ... … 1.365 1.876 2.788 |
| | | | | | | | | | |
| 2½ | 5 10 40 80 160 | 2.875 2.875 2.875 2.875 2.875 | 2.844 2.844 2.846 2.846 2.846 | 2.906 2.906 2.904 2.904 2.904 | 2.709 2.635 2.469 2.323 2.125 | 0.083 0.120 0.203 0.276 0.375 | 0.071 0.105 0.178 0.242 0.328 | 0.095 0.135 . . . . . . . . . | 0.856 1.221 2.004 2.650 3.464 | ... ... 2.164 2.862 3.741 |
| | | | | | | | | | |
| 3 | 5 10 40 80 160 | 3.500 3.500 3.500 3.500 3.500 | 3.469 3.469 3.465 3.465 3.465 | 3.531 3.531 3.535 3.535 3.535 | 3.334 3.260 3.068 2.900 2.624 | 0.083 0.120 0.216 0.300 0.438 | 0.071 0.105 0.189 0.262 0.383 | 0.095 0.135 ... ... ... | 1.048 1.498 2.621 3.547 4.955 | ... … 2.830 3.830 5.351 |
| | | | | | | | | | |
| 3½ | 5 10 40 80 | 4.000 4.000 4.000 4.000 | 3.969 3.969 3.960 3.960 | 4.031 4.031 4.040 4.040 | 3.834 3.760 3.548 3.364 | 0.083 0.120 0.226 0.318 | 0.071 0.105 0.198 0.278 | 0.095 0.135 ... … | 1.201 1.720 3.151 4.326 | ... ... 3.403 4.672 |
| | | | | | | | | | |
| 4 | 5 10 40 80 120 160 | 4.500 4.500 4.500 4.500 4.500 4.500 | 4.469 4.469 4.455 4.455 4.455 4.455 | 4.531 4.531 4.545 4.545 4.545 4.545 | 4.334 4.260 4.026 3.826 3.624 3.438 | 0.083 0.120 0.237 0.337 0.438 0.531 | 0.071 0.105 0.207 0.295 0.383 0.465 | 0.095 0.135 3.733 ... ... ... | 1.354 1.942 4.031 5.183 6.573 7.786 | ... ... 5.598 7.099 8.409 |
| | | | | | | | | | |
| 5 | 5 10 40 80 120 160 | 5.563 5.563 5.563 5.563 5.563 5.563 | 5.532 5.532 5.507 5.507 5.507 5.507 | 5.625 5.625 5.619 5.619 5.619 5.619 | 5.345 5.295 5.047 4.813 4.563 4.313 | 0.109 0.134 0.258 0.375 0.500 0.625 | 0.095 0.117 0.226 0.328 0.438 0.547 | 0.123 0.151 ... ... ... ... | 2.196 2.688 5.057 7.188 9.353 11.40 | ... ... 5.461 7.763 10.10 12.31 |
| | | | | | | | | | |
| 6 | 5 10 40 80 120 160 | 6.625 6.625 6.625 6.625 6.625 6.625 | 6.594 6.594 6.559 6.559 6.559 6.559 | 6.687 6.687 6.691 6.691 6.691 6.691 | 6.407 6.357 6.065 5.761 5.501 5.187 | 0.109 0.134 0.280 0.432 0.562 0.719 |
2. Referenced Documents (purchase separately) The documents listed below are referenced within the subject standard but are not provided as part of the standard.
ASTM Standards
B210 Specification for Aluminum and Aluminum-Alloy Drawn Seamless Tubes
B210M Specification for Aluminum and Aluminum-Alloy Drawn Seamless Tubes (Metric)
B241/B241M Specification for Aluminum and Aluminum-Alloy Seamless Pipe and Seamless Extruded Tube
B483/B483M Specification for Aluminum and Aluminum-Alloy Drawn Tube and Pipe for General Purpose Applications
B557 Test Methods for Tension Testing Wrought and Cast Aluminum- and Magnesium-Alloy Products
B557M Test Methods for Tension Testing Wrought and Cast Aluminum- and Magnesium-Alloy Products (Metric)
B660 Practices for Packaging/Packing of Aluminum and Magnesium Products
B666/B666M Practice for Identification Marking of Aluminum and Magnesium Products
B807/B807M Practice for Extrusion Press Solution Heat Treatment for Aluminum Alloys
B881 Terminology Relating to Aluminum- and Magnesium-Alloy Products
B918 Practice for Heat Treatment of Wrought Aluminum Alloys
B945 Practice for Aluminum Alloy Extrusions Press Cooled from an Elevated Temperature Shaping Process for Production of T1, T2, T5 and T10-Type Tempers
E29 Practice for Using Significant Digits in Test Data to Determine Conformance with Specifications
E34 Test Methods for Chemical Analysis of Aluminum and Aluminum-Base Alloys
E527 Practice for Numbering Metals and Alloys in the Unified Numbering System (UNS)
E607 Test Method for Atomic Emission Spectrometric Analysis Aluminum Alloys by the Point to Plane Technique Nitrogen Atmosphere
E716 Practices for Sampling Aluminum and Aluminum Alloys for Spectrochemical Analysis
E1251 Test Method for Analysis of Aluminum and Aluminum Alloys by Atomic Emission Spectrometry
ANSI Standards
H35.2(M) Dimensional Tolerance for Aluminum Mill Products [Metric]
Military Standard
MIL-STD-129 Marking for Shipment and Storage
Federal Standard
Fed.Std.No.123 Marking for Shipment (Civil Agencies)
EN Standards
CENEN14242 Aluminum and Aluminum Alloys, Chemical Analysis, Inductively Coupled Plasma Optical Emission Spectral Analysis
Keywords
aluminum alloy; extruded pipe; extruded tube; Aluminum--specifications; Aluminum alloys (pipe)--specifications; Aluminum alloys (structural)--specifications; Aluminum alloys (tube)--specifications; Aluminum pipe--specifications; Aluminum tube--specifications; Bridge/structural materials--specifications; Structural aluminum--specifications; UNS A96061 (Wr. alum. alloy); UNS A96063 (Wr. alum. alloy)--pipe/tube
ICS Code
ICS Number Code 77.150.10 (Aluminium products)
DOI: 10.1520/B0429_B0429M-10E01
ASTM International is a member of CrossRef.
Citing ASTM Standards
[Back to Top]
|