![]() | |
| View the Frequently Asked Questions | Contact Us | |
![]() |
| Available Programs | ||||||||||||||||||||||||||||||||
| Petroleum Products and Lubricants | Textiles | Engine Coolants | Aromatic Hydrocarbons and Related Chemicals | Plastics | Electrical Insulating Liquids and Gases | Analytical Chemistry for Metals, Ores, and Related Materials | Mechanical Testing | ||||||||||||||||||||||||||||||||
| D13 Programs - Textiles | ||
| Program (click for description) | Annual Fee | |
| Textiles | $352.00 | |
| Yarns and Threads | $348.00 | |
| D15 Programs - Engine Coolants | ||
| Program (click for description) | Annual Fee | |
| Engine Coolants | $466.00 | |
| D16 Programs - Aromatic Hydrocarbons and Related Chemicals | ||
| Program (click for description) | Annual Fee | |
| Aromatic Hydrocarbons | $588.00 | |
| D20 Programs - Plastics | ||
| Program (click for description) | Annual Fee | |
| Flammability (Plastics) | $594.00 | |
| Mechanical Properties (ASTM and ISO) | $1101.00 | |
| Mechanical Properties ASTM | $758.00 | |
| Mechanical Properties ISO | $758.00 | |
| Polyethylene | $439.00 | |
| Polypropylene Testing (ASTM and ISO) | $709.00 | |
| Polypropylene Testing ASTM | $471.00 | |
| Polypropylene Testing ISO | $471.00 | |
| Thermal Analyses of Plastics | $397.00 | |
| D27 Programs - Electrical Insulating Liquids and Gases | ||
| Program (click for description) | Annual Fee | |
| Dissolved Gas Analyses | $412.00 | |
| Insulating Fluid Quality | $448.00 | |
| E01 Programs - Analytical Chemistry for Metals, Ores, and Related Materials | ||
| Program (click for description) | Annual Fee | |
| Chemical Analysis Aluminum | $717.00 | |
| Chemical Analysis Plain Carbon (1stQtr, 3rdQtr) | $487.00 | |
| Chemical Analysis Plain Carbon (2ndQtr, 4thQtr) | $487.00 | |
| Chemical Analysis Plain Carbon (Full Year) | $757.00 | |
| Chemical Analysis Stainless Steel | $487.00 | |
| Determination of Gold Bullion | $1579.00 | |
| E28 Programs - Mechanical Testing | ||
| Program (click for description) | Annual Fee | |
| Steel Mechanical Properties | $673.00 | |
![]() |
![]() |