Desig. | Year | Title | Replaced | |
C 30 | 1979 | Method of Test for Voids in Aggregate for Concrete | C 929 | |
C 41 | 1939 | Method of Test for Sieve Analysisof Concrete Aggregates and Lime | C 136 | |
C 68 | 1937 | Method of Test for Specific Gravity of Fine Aggregate | C 128 | |
C 69 | 1943 | Method of Test for Voids in Inundated Fine Aggregate | ||
C 80 | 1943 | Specification for Curing Portland-Cement Concrete | ||
C 81 | 1943 | Method of Curing Portland-Cement Concrete Slabs with Bituminous Coverings | ||
C 82 | 1943 | Method of Curing Portland-Cement Concrete Slabs with Calcium Chloride Admixture | ||
C 83 | 1943 | Method of Curing Portland-Cement Concrete Slabs by Surface Application of Calcium Chloride | ||
C 84 | 1943 | Method of Curing Portland-Cement Concrete Slabs with Wet Coverings | ||
C 85 | 1989 | Method of Test for Cement Content of Hardened Portland Cement Concrete | C 1084 | |
C 86 | 1937 | Method of Test for Specific Gravity and Absorption of Coarse Aggregatesand Absorption of Coarse Aggregates | C 127 | |
C 89 | 1938 | Method of Test for Soundness of Coarse Aggregates by Use of Sodium Sulfate, or Magnesium Sulfate | C 88 | |
C 95 | 1938 | Method of Test for Specific Gravity and Absorption of Coarse Aggregate | C 127, C 128 | |
C 96 | 1937 | Method of Test for Specific Gravity and Absorption of Fine Aggregate | C 127, C 128 | |
C 111 | 1950 | Specification for Sodium Silicate for Curing Concrete | ||
C 124 | 1974 | Method of Test for Flow of Portland-Cement Concrete by Use of the Flow Table | ||
C 130 | 1955 | Specification for Lightweight Aggregates for Concrete | C 330, C 331, C 332 | |
C 235 | 1978 | Method of Test for Scratch Hardness of Coarse Aggregate Particles | C 851 | |
C 290 | 1972 | Method of Test for Resistance of Concrete Specimens to Rapid Freezing and Thawing in Water | C 666 | |
C 291 | 1972 | Method of Test for Resistance of Concrete Specimens to Rapid Freezing in Air and Thawing in Water | C 666 | |
C 292 | 1966 | Method of Test for Resistance of Concrete Specimens to Slow Freezing and Thawing in Water or Brine | ||
C 310 | 1965 | Method of Test for Resistance of Concrete Specimens to Slow Freezing in Air and Thawing in Water | ||
C 350 | 1969 | Specification for Fly Ash for Use As an Admixture in Portland Cement Concrete | C 618 | |
C 402 | 1968 | Specification for Raw or Calcined Natural Pozzolans for Use As Admixtures in Portland Cement Concrete | C 618 | |
C 440 | 1969 | Specification for Cotton Mats for Curing Concrete | ||
C 683 | 1984 | Method of Test for Compressive and Flexural Strength of Concrete Under Field Conditions | ||
C 851 | 1984 | Recommended Practice for Estimating Scratch Hardness of Coarse Aggregate Particles | ||
C 883 | 1996 | Test Method for Effective Shrinkage of Epoxy-Resin Systems Used With Concrete | ||
C 1078 | 1998 | Test Methods for Determining the Cement Content of Freshly Mixed Concrete | ||
C 1079 | 1998 | Test Methods for Determining the Water Content of Freshly Mixed Concrete | ||
D 18 | 1939 | Test Method for Sieve Analysis of Fine and Coarse Aggregates | C 136 | |
D 19 | 1939 | Test Method for Sieve Analysis of Fine and Coarse Aggregate | C 136 | |
D 136 | 1938 | Method of Test for Amount of Material Finer than 200 Sieve in Aggregates | C 117 | |
P 192 | 1988 | Proposed Test Method for Degradation of Fine Aggregate Due to Attrition | ||
P 198 | 1989 | Proposed Test Method for Evaluating the Effectiveness of Materials for Curing Concrete | ||
P 214 | 1992 | Proposed Test Method for Accelerated Detection of Potentially Deleterious Expansion of Mortar Bars Due to Alkali-Silicon Reaction | ||
Discontinued Standards are available for purchase through:
Global Engineering
US Phone: 800-854-7179
Int. Phone: 314-726-6418